Usage Statistics for danazurzolo.com

Summary Period: August 2017
Generated 01-Sep-2017 04:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 45846
Total Files 19676
Total Pages 8917
Total Visits 2163
Total KBytes 373074
Total Unique Sites 5068
Total Unique URLs 4205
Total Unique Referrers 134
Total Unique User Agents 330
. Avg Max
Hits per Hour 61 1767
Hits per Day 1478 17738
Files per Day 634 7027
Pages per Day 287 1230
Sites per Day 163 2723
Visits per Day 69 94
KBytes per Day 12035 69791
Hits by Response Code
Code 200 - OK 42.92% 19676
Code 301 - Moved Permanently 0.52% 237
Code 302 - Found 0.02% 8
Code 304 - Not Modified 0.12% 55
Code 400 - Bad Request 0.04% 18
Code 403 - Forbidden 49.47% 22681
Code 404 - Not Found 6.85% 3142
Code 405 - Method Not Allowed 0.06% 26
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 1

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 330 0.72% 179 0.91% 156 1.75% 75 3.47% 47 0.93% 6347 1.70%
2 343 0.75% 203 1.03% 194 2.18% 81 3.74% 58 1.14% 2328 0.62%
3 397 0.87% 270 1.37% 174 1.95% 94 4.35% 64 1.26% 42068 11.28%
4 352 0.77% 215 1.09% 230 2.58% 82 3.79% 54 1.07% 3053 0.82%
5 572 1.25% 310 1.58% 231 2.59% 80 3.70% 59 1.16% 2923 0.78%
6 441 0.96% 230 1.17% 176 1.97% 82 3.79% 58 1.14% 1931 0.52%
7 362 0.79% 243 1.24% 167 1.87% 77 3.56% 54 1.07% 3837 1.03%
8 257 0.56% 107 0.54% 138 1.55% 69 3.19% 53 1.05% 1818 0.49%
9 251 0.55% 102 0.52% 143 1.60% 66 3.05% 66 1.30% 2055 0.55%
10 273 0.60% 170 0.86% 152 1.70% 78 3.61% 71 1.40% 1754 0.47%
11 378 0.82% 240 1.22% 199 2.23% 78 3.61% 83 1.64% 10127 2.71%
12 336 0.73% 194 0.99% 208 2.33% 88 4.07% 80 1.58% 5354 1.44%
13 293 0.64% 192 0.98% 162 1.82% 78 3.61% 67 1.32% 4559 1.22%
14 307 0.67% 201 1.02% 183 2.05% 89 4.11% 79 1.56% 2458 0.66%
15 1524 3.32% 222 1.13% 191 2.14% 79 3.65% 85 1.68% 10134 2.72%
16 2244 4.89% 1236 6.28% 180 2.02% 85 3.93% 683 13.48% 6184 1.66%
17 742 1.62% 461 2.34% 335 3.76% 56 2.59% 106 2.09% 6094 1.63%
18 772 1.68% 293 1.49% 73 0.82% 55 2.54% 190 3.75% 8500 2.28%
19 460 1.00% 264 1.34% 68 0.76% 53 2.45% 164 3.24% 4269 1.14%
20 418 0.91% 270 1.37% 58 0.65% 51 2.36% 185 3.65% 22116 5.93%
21 1698 3.70% 1423 7.23% 1230 13.79% 45 2.08% 180 3.55% 43352 11.62%
22 1407 3.07% 1108 5.63% 938 10.52% 46 2.13% 191 3.77% 24579 6.59%
23 4067 8.87% 915 4.65% 703 7.88% 61 2.82% 202 3.99% 69791 18.71%
24 3449 7.52% 301 1.53% 115 1.29% 68 3.14% 175 3.45% 12367 3.31%
25 2928 6.39% 484 2.46% 264 2.96% 68 3.14% 201 3.97% 5180 1.39%
26 17738 38.69% 7027 35.71% 103 1.16% 57 2.64% 2723 53.73% 19763 5.30%
27 843 1.84% 586 2.98% 152 1.70% 55 2.54% 258 5.09% 15311 4.10%
28 210 0.46% 159 0.81% 97 1.09% 49 2.27% 114 2.25% 2464 0.66%
29 651 1.42% 523 2.66% 512 5.74% 66 3.05% 105 2.07% 5546 1.49%
30 420 0.92% 293 1.49% 183 2.05% 80 3.70% 136 2.68% 5329 1.43%
31 1383 3.02% 1255 6.38% 1202 13.48% 72 3.33% 123 2.43% 21478 5.76%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1621 3.54% 16 498 2.53% 5 178 2.00% 288 8940 2.40%
1 24 761 1.66% 13 417 2.12% 5 161 1.81% 691 21419 5.74%
2 52 1624 3.54% 42 1331 6.76% 34 1077 12.08% 925 28674 7.69%
3 43 1361 2.97% 33 1034 5.26% 20 642 7.20% 410 12722 3.41%
4 58 1804 3.93% 44 1367 6.95% 34 1069 11.99% 1124 34843 9.34%
5 69 2151 4.69% 55 1708 8.68% 41 1286 14.42% 1357 42062 11.27%
6 34 1078 2.35% 20 630 3.20% 5 167 1.87% 109 3371 0.90%
7 41 1284 2.80% 25 791 4.02% 11 347 3.89% 244 7572 2.03%
8 44 1368 2.98% 29 917 4.66% 15 484 5.43% 300 9286 2.49%
9 44 1378 3.01% 26 820 4.17% 10 337 3.78% 271 8403 2.25%
10 80 2497 5.45% 28 877 4.46% 10 314 3.52% 597 18507 4.96%
11 78 2440 5.32% 22 710 3.61% 7 227 2.55% 165 5105 1.37%
12 55 1708 3.73% 21 660 3.35% 6 191 2.14% 528 16354 4.38%
13 105 3266 7.12% 33 1027 5.22% 14 442 4.96% 546 16921 4.54%
14 109 3396 7.41% 22 694 3.53% 5 175 1.96% 256 7950 2.13%
15 88 2731 5.96% 20 638 3.24% 6 214 2.40% 182 5637 1.51%
16 37 1158 2.53% 20 639 3.25% 5 163 1.83% 157 4873 1.31%
17 66 2075 4.53% 19 601 3.05% 4 132 1.48% 161 4982 1.34%
18 65 2032 4.43% 19 607 3.08% 4 147 1.65% 310 9599 2.57%
19 58 1818 3.97% 20 622 3.16% 6 200 2.24% 416 12904 3.46%
20 38 1179 2.57% 20 636 3.23% 5 185 2.07% 262 8127 2.18%
21 75 2350 5.13% 23 720 3.66% 6 216 2.42% 1345 41688 11.17%
22 75 2330 5.08% 26 835 4.24% 5 165 1.85% 1163 36041 9.66%
23 78 2436 5.31% 28 897 4.56% 12 398 4.46% 229 7093 1.90%

Top 30 of 4205 Total URLs
# Hits KBytes URL
1 8265 18.03% 24330 6.52% /wp-login.php
2 1742 3.80% 6870 1.84% /xmlrpc.php
3 1513 3.30% 19144 5.13% /
4 222 0.48% 0 0.00% /wp-cron.php
5 60 0.13% 583 0.16% /webalizer/
6 27 0.06% 6 0.00% /wp-content/plugins/portfolio-wp/css/crp-tc-buttons.css
7 25 0.05% 9 0.00% /wp-content/plugins/portfolio-wp/css/crp-tiled-layer.css
8 25 0.05% 19 0.01% /wp-content/plugins/siteorigin-panels/css/front.css
9 24 0.05% 674 0.18% /wp-content/plugins/portfolio-wp/css/fontawesome/font-awesome.css
10 22 0.05% 783 0.21% /wp-content/themes/twentytwelve/style.css
11 22 0.05% 30 0.01% /wp-includes/js/wp-embed.min.js
12 21 0.05% 0 0.00% /wp-admin/admin-ajax.php
13 21 0.05% 8 0.00% /wp-content/plugins/portfolio-wp/css/crp-main-front.css
14 21 0.05% 354 0.09% /wp-content/plugins/portfolio-wp/js/crp-fs-viewer.js
15 21 0.05% 316 0.08% /wp-content/plugins/portfolio-wp/js/jquery/jquery.modernizr.min.js
16 21 0.05% 32 0.01% /wp-content/themes/twentytwelve/js/navigation.js
17 21 0.05% 21 0.01% /wp-includes/wlwmanifest.xml
18 20 0.04% 112 0.03% /wp-content/plugins/portfolio-wp/js/crp-helper.js
19 20 0.04% 1 0.00% /wp-content/plugins/portfolio-wp/js/crp-main-front.js
20 20 0.04% 248 0.07% /wp-content/plugins/portfolio-wp/js/crp-tiled-layer.js
21 20 0.04% 1898 0.51% /wp-includes/js/jquery/jquery.js
22 19 0.04% 212 0.06% /wp-includes/js/wp-emoji-release.min.js
23 17 0.04% 1626 0.44% /webalizer/usage_201708.html
24 16 0.03% 157 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
25 10 0.02% 406 0.11% /wp-includes/
26 9 0.02% 300 0.08% /modlogan/
27 9 0.02% 1983 0.53% /wp-content/uploads/2016/08/Beth-Alison-and-Dana.jpg
28 8 0.02% 704 0.19% /modlogan/mla-full-web_user_referer-201612.html
29 7 0.02% 10326 2.77% /wp-content/uploads/2016/08/137shotsinstall.jpg
30 7 0.02% 159 0.04% /wp-includes/js/

Top 10 of 4205 Total URLs By KBytes
# Hits KBytes URL
1 6 0.01% 44999 12.06% /wp-content/uploads/2016/09/Garys-Place-1.jpg
2 4 0.01% 34139 9.15% /wp-content/uploads/2016/02/leaf_blue.jpg
3 8265 18.03% 24330 6.52% /wp-login.php
4 1513 3.30% 19144 5.13% /
5 4 0.01% 18647 5.00% /wp-content/uploads/2016/09/leaves.jpg
6 7 0.02% 10326 2.77% /wp-content/uploads/2016/08/137shotsinstall.jpg
7 2 0.00% 10086 2.70% /wp-content/uploads/2017/06/meadow-embroidery.jpg
8 3 0.01% 8236 2.21% /wp-content/uploads/2016/09/peaches01.jpg
9 5 0.01% 7897 2.12% /wp-content/uploads/2016/02/girl-drawing.jpg
10 1742 3.80% 6870 1.84% /xmlrpc.php

Top 10 of 486 Total Entry Pages
# Hits Visits URL
1 1513 3.30% 1161 61.82% /
2 17 0.04% 16 0.85% /webalizer/usage_201708.html
3 60 0.13% 15 0.80% /webalizer/
4 10 0.02% 10 0.53% /wp-includes/
5 9 0.02% 9 0.48% /modlogan/
6 8 0.02% 8 0.43% /modlogan/mla-full-web_user_referer-201612.html
7 7 0.02% 7 0.37% /wp-includes/js/
8 7 0.02% 7 0.37% /wp-includes/pomo/
9 7 0.02% 7 0.37% /wp-includes/random_compat/
10 6 0.01% 6 0.32% /wp-includes/SimplePie/

Top 10 of 572 Total Exit Pages
# Hits Visits URL
1 1513 3.30% 1140 58.73% /
2 60 0.13% 16 0.82% /webalizer/
3 17 0.04% 16 0.82% /webalizer/usage_201708.html
4 10 0.02% 10 0.52% /wp-includes/
5 8 0.02% 8 0.41% /modlogan/mla-full-web_user_referer-201612.html
6 7 0.02% 7 0.36% /wp-includes/js/
7 7 0.02% 7 0.36% /wp-includes/pomo/
8 7 0.02% 7 0.36% /wp-includes/random_compat/
9 9 0.02% 6 0.31% /modlogan/
10 6 0.01% 6 0.31% /wp-includes/images/

Top 30 of 5068 Total Sites
# Hits Files KBytes Visits Hostname
1 8820 19.24% 21 0.11% 694 0.19% 3 0.14% yujkqhud12.com
2 2940 6.41% 7 0.04% 231 0.06% 1 0.05% 198.204.224.82
3 2939 6.41% 7 0.04% 231 0.06% 1 0.05% 173.208.193.42
4 2663 5.81% 1644 8.36% 16381 4.39% 460 21.27% 216.244.66.231
5 1131 2.47% 7 0.04% 154 0.04% 1 0.05% isotopicratio.net
6 467 1.02% 0 0.00% 20 0.01% 0 0.00% 11.146.dynamic.pppoe.fregat.ua
7 359 0.78% 181 0.92% 525 0.14% 2 0.09% c2faf0a0.fsp.oleane.fr
8 325 0.71% 231 1.17% 14073 3.77% 2 0.09% static.43.156.9.5.clients.your-server.de
9 319 0.70% 317 1.61% 10383 2.78% 2 0.09% mj9.naefmarco.ch
10 315 0.69% 313 1.59% 13251 3.55% 2 0.09% static.70.110.9.176.clients.your-server.de
11 302 0.66% 300 1.52% 3028 0.81% 1 0.05% vmi134300.contaboserver.net
12 301 0.66% 300 1.52% 2886 0.77% 1 0.05% 203.ip-193-70-39.eu
13 301 0.66% 297 1.51% 3952 1.06% 1 0.05% static.175.17.76.144.clients.your-server.de
14 299 0.65% 298 1.51% 4309 1.15% 1 0.05% 69.30.198.178
15 295 0.64% 294 1.49% 2450 0.66% 1 0.05% mj12.naefmarco.ch
16 286 0.62% 285 1.45% 8053 2.16% 1 0.05% ip-247-229-212-173.static.contabo.net
17 280 0.61% 279 1.42% 8111 2.17% 1 0.05% ip-ef45.d-net.kiev.ua
18 257 0.56% 256 1.30% 2760 0.74% 1 0.05% vmi134620.contaboserver.net
19 240 0.52% 237 1.20% 3304 0.89% 3 0.14% 91.247.38.54
20 232 0.51% 231 1.17% 2365 0.63% 1 0.05% dslb-146-060-213-084.146.060.pools.vodafone-ip.de
21 222 0.48% 222 1.13% 0 0.00% 0 0.00% rev.opentransfer.com.184.106.18.71.in-addr.arpa
22 215 0.47% 215 1.09% 2566 0.69% 215 9.94% 91.230.47.3
23 182 0.40% 6 0.03% 25 0.01% 0 0.00% 91.210.144.234
24 161 0.35% 159 0.81% 1369 0.37% 1 0.05% static.231.8.76.144.clients.your-server.de
25 144 0.31% 142 0.72% 1237 0.33% 1 0.05% ns354092.ip-91-121-101.eu
26 133 0.29% 132 0.67% 1756 0.47% 1 0.05% ty50v.mcstav.no
27 120 0.26% 119 0.60% 1103 0.30% 1 0.05% vmi131032.contaboserver.net
28 119 0.26% 77 0.39% 189 0.05% 0 0.00% broadband.actcorp.in
29 107 0.23% 106 0.54% 1578 0.42% 1 0.05% static.230.6.76.144.clients.your-server.de
30 98 0.21% 3 0.02% 69 0.02% 1 0.05% 163.143.151.178.triolan.net

Top 10 of 5068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 0.19% 85 0.43% 37234 9.98% 3 0.14% 47.150.79.174
2 32 0.07% 32 0.16% 31219 8.37% 1 0.05% 53.sub-70-197-78.myvzw.com
3 93 0.20% 19 0.10% 19628 5.26% 40 1.85% b115478.yse.yahoo.net
4 2663 5.81% 1644 8.36% 16381 4.39% 460 21.27% 216.244.66.231
5 325 0.71% 231 1.17% 14073 3.77% 2 0.09% static.43.156.9.5.clients.your-server.de
6 315 0.69% 313 1.59% 13251 3.55% 2 0.09% static.70.110.9.176.clients.your-server.de
7 4 0.01% 2 0.01% 12893 3.46% 0 0.00% fulltextrobot-77-75-76-166.seznam.cz
8 319 0.70% 317 1.61% 10383 2.78% 2 0.09% mj9.naefmarco.ch
9 8 0.02% 3 0.02% 9203 2.47% 0 0.00% fulltextrobot-77-75-78-163.seznam.cz
10 4 0.01% 1 0.01% 8536 2.29% 0 0.00% fulltextrobot-77-75-79-11.seznam.cz

Top 30 of 134 Total Referrers
# Hits Referrer
1 27431 59.83% - (Direct Request)
2 18 0.04% http://162.215.249.31/
3 9 0.02% https://www.google.com/
4 8 0.02% http://elizabeth.lmebel.com
5 4 0.01% http://7rembrandt.akseskeadilan.org
6 4 0.01% http://agree.european-bulletin.com
7 4 0.01% http://ambulance.ftse-tn.com
8 4 0.01% http://anything.humantraffickingclc.com
9 4 0.01% http://apparently.humantraffickingclc.com
10 4 0.01% http://charlz.ncaafootballzone.com
11 4 0.01% http://ejler.lmebel.com
12 4 0.01% http://erin.sezon-ohoty.com
13 4 0.01% http://fransisko.lmebel.com
14 4 0.01% http://jackson.sim-phonia.com
15 4 0.01% http://jake.sim-phonia.com
16 4 0.01% http://stephanie.yubik.net
17 3 0.01% http://www.google.com/
18 3 0.01% http://www.google.com/'\
19 3 0.01% http://www.netcraft.com/survey/
20 2 0.00% http://162.215.249.31:80
21 2 0.00% https://www.google.co.za/
22 1 0.00% 162.215.249.31
23 1 0.00% DANAZURZOLO.COM
24 1 0.00% http://\xef\xbb\xbfhttp://futuresecurity.ie/wp-content/themes/roadfightertheme/404.php
25 1 0.00% http://arfanehe.win/kaleidoscope-dating-sim-cheats/
26 1 0.00% http://atrethecke.review
27 1 0.00% http://bevehertle.download
28 1 0.00% http://burger-imperia.com/
29 1 0.00% http://meattertro.download
30 1 0.00% http://pizza-tycoon.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% danazurzolo.com

Top 15 of 330 Total User Agents
# Hits User Agent
1 15788 34.44% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 13758 30.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 4840 10.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 2726 5.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1838 4.01% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
6 1159 2.53% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 649 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
8 403 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 395 0.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 237 0.52% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.3) Gecko/20100403 Firefox/3.6.3
11 232 0.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 222 0.48% WordPress/4.7.5; http://danazurzolo.com
13 155 0.34% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 150 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
15 134 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2017

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 16852 36.76% 7161 36.39% 85275 22.86% Unresolved/Unknown
2 12467 27.19% 2519 12.80% 88466 23.71% Commercial (com)
3 4952 10.80% 2493 12.67% 49692 13.32% Network (net)
4 1683 3.67% 1469 7.47% 37934 10.17% Germany
5 934 2.04% 514 2.61% 2103 0.56% Russian Federation
6 915 2.00% 555 2.82% 2534 0.68% Brazil
7 904 1.97% 348 1.77% 9057 2.43% Ukraine
8 675 1.47% 635 3.23% 13237 3.55% Switzerland
9 627 1.37% 508 2.58% 6818 1.83% European Union
10 546 1.19% 290 1.47% 996 0.27% France
11 436 0.95% 229 1.16% 601 0.16% Italy
12 411 0.90% 300 1.52% 728 0.20% India
13 265 0.58% 248 1.26% 115 0.03% Address Routing (arpa)
14 230 0.50% 126 0.64% 326 0.09% Poland
15 224 0.49% 125 0.64% 513 0.14% Argentina
16 215 0.47% 100 0.51% 536 0.14% Australia
17 203 0.44% 67 0.34% 62031 16.63% Czech Republic
18 187 0.41% 115 0.58% 295 0.08% Serbia
19 170 0.37% 91 0.46% 430 0.12% Romania
20 158 0.34% 102 0.52% 257 0.07% Turkey
21 142 0.31% 137 0.70% 1768 0.47% Norway
22 137 0.30% 80 0.41% 220 0.06% Hungary
23 136 0.30% 77 0.39% 228 0.06% Japan
24 133 0.29% 79 0.40% 219 0.06% Mexico
25 124 0.27% 58 0.29% 153 0.04% Portugal
26 119 0.26% 71 0.36% 178 0.05% Canada
27 116 0.25% 55 0.28% 146 0.04% Netherlands
28 114 0.25% 63 0.32% 1515 0.41% South Africa
29 106 0.23% 61 0.31% 1409 0.38% Greece
30 94 0.21% 49 0.25% 184 0.05% Colombia


Generated by Webalizer Version 2.20