Usage Statistics for danazurzolo.com

Summary Period: November 2013
Generated 01-Dec-2013 03:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 4880
Total Files 4319
Total Pages 3610
Total Visits 2619
Total KBytes 20374
Total Unique Sites 708
Total Unique URLs 364
Total Unique Referrers 66
Total Unique User Agents 369
. Avg Max
Hits per Hour 6 150
Hits per Day 162 377
Files per Day 143 277
Pages per Day 120 274
Sites per Day 23 154
Visits per Day 87 180
KBytes per Day 679 1633
Hits by Response Code
Code 200 - OK 88.50% 4319
Code 304 - Not Modified 7.05% 344
Code 400 - Bad Request 0.16% 8
Code 404 - Not Found 3.59% 175
Code 500 - Internal Server Error 0.02% 1
Code 501 - Not Implemented 0.68% 33

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 129 2.64% 125 2.89% 108 2.99% 94 3.59% 61 8.62% 410 2.01%
2 81 1.66% 77 1.78% 68 1.88% 62 2.37% 48 6.78% 248 1.22%
3 82 1.68% 74 1.71% 71 1.97% 27 1.03% 20 2.82% 173 0.85%
4 96 1.97% 92 2.13% 55 1.52% 46 1.76% 29 4.10% 323 1.58%
5 121 2.48% 106 2.45% 89 2.47% 78 2.98% 51 7.20% 653 3.21%
6 193 3.95% 182 4.21% 124 3.43% 103 3.93% 68 9.60% 1298 6.37%
7 244 5.00% 227 5.26% 118 3.27% 95 3.63% 68 9.60% 1159 5.69%
8 163 3.34% 153 3.54% 149 4.13% 136 5.19% 113 15.96% 914 4.49%
9 80 1.64% 75 1.74% 60 1.66% 54 2.06% 31 4.38% 226 1.11%
10 257 5.27% 217 5.02% 220 6.09% 103 3.93% 63 8.90% 1156 5.68%
11 217 4.45% 199 4.61% 156 4.32% 115 4.39% 79 11.16% 976 4.79%
12 139 2.85% 120 2.78% 116 3.21% 99 3.78% 65 9.18% 423 2.08%
13 217 4.45% 210 4.86% 186 5.15% 176 6.72% 147 20.76% 1633 8.02%
14 162 3.32% 153 3.54% 98 2.71% 85 3.25% 58 8.19% 1335 6.55%
15 117 2.40% 104 2.41% 88 2.44% 76 2.90% 48 6.78% 381 1.87%
16 100 2.05% 92 2.13% 72 1.99% 46 1.76% 25 3.53% 567 2.79%
17 267 5.47% 245 5.67% 235 6.51% 63 2.41% 40 5.65% 808 3.97%
18 90 1.84% 84 1.94% 69 1.91% 47 1.79% 20 2.82% 612 3.00%
19 97 1.99% 83 1.92% 59 1.63% 42 1.60% 28 3.95% 299 1.47%
20 120 2.46% 110 2.55% 92 2.55% 79 3.02% 46 6.50% 378 1.86%
21 141 2.89% 129 2.99% 107 2.96% 97 3.70% 56 7.91% 439 2.16%
22 166 3.40% 155 3.59% 144 3.99% 101 3.86% 68 9.60% 499 2.45%
23 201 4.12% 176 4.08% 133 3.68% 86 3.28% 66 9.32% 759 3.73%
24 102 2.09% 97 2.25% 85 2.35% 76 2.90% 53 7.49% 326 1.60%
25 121 2.48% 106 2.45% 97 2.69% 88 3.36% 58 8.19% 608 2.98%
26 377 7.73% 178 4.12% 119 3.30% 100 3.82% 70 9.89% 756 3.71%
27 242 4.96% 228 5.28% 196 5.43% 180 6.87% 154 21.75% 1002 4.92%
28 296 6.07% 277 6.41% 274 7.59% 98 3.74% 61 8.62% 1071 5.26%
29 162 3.32% 149 3.45% 137 3.80% 88 3.36% 67 9.46% 600 2.94%
30 100 2.05% 96 2.22% 85 2.35% 79 3.02% 56 7.91% 339 1.66%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 166 3.40% 4 142 3.29% 3 117 3.24% 14 433 2.13%
1 5 175 3.59% 5 155 3.59% 4 148 4.10% 16 476 2.34%
2 5 172 3.52% 4 147 3.40% 4 126 3.49% 27 808 3.97%
3 5 151 3.09% 4 130 3.01% 4 121 3.35% 19 575 2.82%
4 7 210 4.30% 5 173 4.01% 5 152 4.21% 21 628 3.08%
5 7 232 4.75% 6 208 4.82% 6 201 5.57% 39 1175 5.77%
6 6 193 3.95% 5 156 3.61% 4 134 3.71% 17 499 2.45%
7 7 238 4.88% 7 217 5.02% 6 196 5.43% 38 1152 5.65%
8 4 146 2.99% 4 136 3.15% 3 104 2.88% 19 579 2.84%
9 5 177 3.63% 5 156 3.61% 4 133 3.68% 20 605 2.97%
10 5 159 3.26% 4 140 3.24% 3 106 2.94% 15 458 2.25%
11 6 204 4.18% 6 183 4.24% 3 115 3.19% 37 1113 5.46%
12 4 149 3.05% 4 131 3.03% 3 95 2.63% 19 567 2.78%
13 9 291 5.96% 8 260 6.02% 8 241 6.68% 24 732 3.59%
14 9 298 6.11% 8 244 5.65% 7 215 5.96% 49 1482 7.27%
15 6 207 4.24% 5 173 4.01% 4 131 3.63% 37 1125 5.52%
16 8 262 5.37% 7 229 5.30% 5 160 4.43% 51 1527 7.50%
17 6 208 4.26% 6 197 4.56% 4 130 3.60% 34 1009 4.95%
18 5 168 3.44% 5 153 3.54% 4 130 3.60% 26 782 3.84%
19 7 232 4.75% 6 209 4.84% 6 209 5.79% 39 1174 5.76%
20 7 230 4.71% 7 217 5.02% 5 158 4.38% 35 1042 5.11%
21 4 144 2.95% 4 128 2.96% 4 125 3.46% 29 861 4.23%
22 4 147 3.01% 4 137 3.17% 3 118 3.27% 17 496 2.43%
23 10 321 6.58% 9 298 6.90% 8 245 6.79% 36 1077 5.29%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 2186 44.80% 9141 44.87% /
2 466 9.55% 30 0.15% /robots.txt
3 51 1.05% 117 0.58% /index_3.htm
4 42 0.86% 130 0.64% /index_5.htm
5 40 0.82% 99 0.48% /index_14.htm
6 35 0.72% 97 0.47% /index_7.htm
7 32 0.66% 77 0.38% /index_9.htm
8 31 0.64% 69 0.34% /index_1.htm
9 29 0.59% 69 0.34% /index_12.htm
10 19 0.39% 45 0.22% /index_13a.htm
11 18 0.37% 46 0.23% /index_10.htm
12 18 0.37% 63 0.31% /index_11.htm
13 16 0.33% 94 0.46% /thumbnails/05xcard05.jpg
14 14 0.29% 13 0.06% /images/navbio.gif
15 14 0.29% 4 0.02% /images/navfiber.gif
16 14 0.29% 8 0.04% /images/navhome.gif
17 14 0.29% 3 0.01% /images/navicons.gif
18 14 0.29% 5 0.02% /images/navillu.gif
19 14 0.29% 3 0.01% /images/navlogos.gif
20 14 0.29% 3 0.01% /images/navprint.gif
21 14 0.29% 4 0.02% /images/navsta.gif
22 14 0.29% 46 0.22% /index_2.htm
23 14 0.29% 24 0.12% /pages/01icon07.htm
24 14 0.29% 74 0.37% /thumbnails/03print05.jpg
25 14 0.29% 96 0.47% /thumbnails/04illus08.jpg
26 14 0.29% 48 0.24% /thumbnails/05card13.jpg
27 14 0.29% 64 0.31% /thumbnails/07fiber06.jpg
28 14 0.29% 42 0.21% /thumbnails/08illus11.jpg
29 13 0.27% 45 0.22% /index_6.htm
30 13 0.27% 47 0.23% /index_8.htm

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 2186 44.80% 9141 44.87% /
2 7 0.14% 933 4.58% /Collier.pdf
3 3 0.06% 653 3.20% /images/05card02.jpg
4 4 0.08% 574 2.82% /images/04illus16.jpg
5 4 0.08% 464 2.28% /dcresume.pdf
6 4 0.08% 420 2.06% /webalizer/usage_201311.html
7 8 0.16% 367 1.80% /thumbnails/07fiber04.jpg
8 2 0.04% 354 1.74% /images/03repeat06.jpg
9 3 0.06% 324 1.59% /pages/cops.pdf
10 2 0.04% 292 1.43% /images/05card01.jpg

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 2186 44.80% 2106 81.82% /
2 51 1.05% 25 0.97% /index_3.htm
3 40 0.82% 21 0.82% /index_14.htm
4 31 0.64% 15 0.58% /index_1.htm
5 29 0.59% 15 0.58% /index_12.htm
6 42 0.86% 13 0.51% /index_5.htm
7 12 0.25% 12 0.47% /pages/
8 19 0.39% 11 0.43% /index_13a.htm
9 32 0.66% 11 0.43% /index_9.htm
10 35 0.72% 9 0.35% /index_7.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 2186 44.80% 2061 81.14% /
2 40 0.82% 22 0.87% /index_14.htm
3 51 1.05% 19 0.75% /index_3.htm
4 42 0.86% 14 0.55% /index_5.htm
5 32 0.66% 14 0.55% /index_9.htm
6 29 0.59% 13 0.51% /index_12.htm
7 31 0.64% 12 0.47% /index_1.htm
8 12 0.25% 12 0.47% /pages/
9 35 0.72% 11 0.43% /index_7.htm
10 19 0.39% 9 0.35% /index_13a.htm

Top 30 of 708 Total Sites
# Hits Files KBytes Visits Hostname
1 365 7.48% 172 3.98% 658 3.23% 26 0.99% spider-199-21-99-76.yandex.com
2 278 5.70% 274 6.34% 1170 5.74% 276 10.54% ptr.cnsat.com.cn
3 242 4.96% 239 5.53% 288 1.41% 97 3.70% 208-115-111-74-reverse.wowrack.com
4 184 3.77% 126 2.92% 923 4.53% 60 2.29% crawl-66-249-75-97.googlebot.com
5 181 3.71% 177 4.10% 216 1.06% 71 2.71% 208.115.113.90
6 168 3.44% 124 2.87% 2310 11.34% 53 2.02% crawl-66-249-66-97.googlebot.com
7 142 2.91% 135 3.13% 266 1.30% 1 0.04% 162.243.109.121
8 142 2.91% 135 3.13% 266 1.30% 1 0.04% 198.199.73.49
9 109 2.23% 80 1.85% 658 3.23% 1 0.04% 42.c.be.static.xlhost.com
10 92 1.89% 89 2.06% 331 1.63% 4 0.15% admin.ohio.opentransfer.com
11 84 1.72% 62 1.44% 737 3.62% 33 1.26% crawl-66-249-73-121.googlebot.com
12 62 1.27% 60 1.39% 355 1.74% 1 0.04% 137.159.36.168
13 61 1.25% 61 1.41% 260 1.28% 61 2.33% 119.63.193.195
14 58 1.19% 57 1.32% 447 2.19% 1 0.04% 137.159.157.125
15 57 1.17% 52 1.20% 334 1.64% 1 0.04% 162-206-134-167.lightspeed.cicril.sbcglobal.net
16 53 1.09% 52 1.20% 641 3.14% 1 0.04% 137.159.113.238
17 52 1.07% 52 1.20% 222 1.09% 52 1.99% 119.63.193.194
18 48 0.98% 48 1.11% 205 1.00% 48 1.83% 119.63.193.131
19 48 0.98% 48 1.11% 205 1.00% 48 1.83% 119.63.193.132
20 45 0.92% 45 1.04% 192 0.94% 45 1.72% 119.63.193.196
21 40 0.82% 40 0.93% 170 0.84% 40 1.53% 119.63.193.130
22 33 0.68% 30 0.69% 84 0.41% 1 0.04% 109.169.29.30
23 33 0.68% 33 0.76% 87 0.43% 1 0.04% 62-210-137-146.rev.poneytelecom.eu
24 31 0.64% 29 0.67% 70 0.34% 7 0.27% crawl-66-249-75-68.googlebot.com
25 30 0.61% 30 0.69% 70 0.34% 14 0.53% msnbot-157-55-32-99.search.msn.com
26 29 0.59% 28 0.65% 75 0.37% 1 0.04% 62.212.77.84
27 26 0.53% 26 0.60% 60 0.30% 12 0.46% msnbot-157-55-35-37.search.msn.com
28 24 0.49% 24 0.56% 56 0.27% 12 0.46% msnbot-157-55-32-58.search.msn.com
29 23 0.47% 18 0.42% 105 0.52% 9 0.34% crawl-66-249-74-173.googlebot.com
30 19 0.39% 19 0.44% 50 0.24% 1 0.04% 74-50-103-63.static.hvvc.us

Top 10 of 708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 3.44% 124 2.87% 2310 11.34% 53 2.02% crawl-66-249-66-97.googlebot.com
2 278 5.70% 274 6.34% 1170 5.74% 276 10.54% ptr.cnsat.com.cn
3 184 3.77% 126 2.92% 923 4.53% 60 2.29% crawl-66-249-75-97.googlebot.com
4 84 1.72% 62 1.44% 737 3.62% 33 1.26% crawl-66-249-73-121.googlebot.com
5 109 2.23% 80 1.85% 658 3.23% 1 0.04% 42.c.be.static.xlhost.com
6 365 7.48% 172 3.98% 658 3.23% 26 0.99% spider-199-21-99-76.yandex.com
7 53 1.09% 52 1.20% 641 3.14% 1 0.04% 137.159.113.238
8 58 1.19% 57 1.32% 447 2.19% 1 0.04% 137.159.157.125
9 62 1.27% 60 1.39% 355 1.74% 1 0.04% 137.159.36.168
10 57 1.17% 52 1.20% 334 1.64% 1 0.04% 162-206-134-167.lightspeed.cicril.sbcglobal.net

Top 18 of 66 Total Referrers
# Hits Referrer
1 3864 79.18% - (Direct Request)
2 94 1.93% http://ttampuom.talk4fun.net/
3 92 1.89% http://shla.10001mb.com/
4 86 1.76% http://zootigar.ugu.pl/
5 36 0.74% http://162.215.249.31/
6 5 0.10% http://powerdl.in/
7 5 0.10% http://r-e-f-e-r-e-r.com/
8 4 0.08% http://www.baidu.com/
9 4 0.08% http://www.google.com/url
10 3 0.06% http://hotdl.in/
11 2 0.04% http://image.baidu.com/i
12 2 0.04% http://seaver.pepperdine.edu/academics/faculty/member.htm
13 2 0.04% http://www.ausergrubhof.info
14 2 0.04% http://www.baidu.com/s
15 1 0.02% http://lillstreetgallery.com/exhibitions-and-events/flags/
16 1 0.02% http://www.binary-deluxe.com
17 1 0.02% http://www.netcraft.com/survey/
18 1 0.02% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% danazurzolo.com

Top 15 of 369 Total User Agents
# Hits User Agent
1 1088 22.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 568 11.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 423 8.67% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 251 5.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 193 3.95% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 178 3.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 168 3.44% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 149 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 142 2.91% Mozilla/5.0 (compatible; spbot/4.0.1; +http://www.seoprofiler.com/bot )
10 142 2.91% Mozilla/5.0 (compatible; spbot/4.0.3; +http://www.seoprofiler.com/bot )
11 137 2.81% Googlebot-Image/1.0
12 112 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9) AppleWebKit/537.71 (KHTML, like Gecko) Version/7.0 Safari/537.71
13 109 2.23% M
14 81 1.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
15 62 1.27% Mozilla/5.0 (Windows NT 6.1; rv:22.0) Gecko/20100101 Firefox/22.0

Usage by Country for November 2013

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2853 58.46% 2429 56.24% 12791 62.78% Commercial (com)
2 1443 29.57% 1375 31.84% 5559 27.28% Unresolved/Unknown
3 280 5.74% 276 6.39% 1179 5.79% China
4 102 2.09% 69 1.60% 410 2.01% Network (net)
5 45 0.92% 45 1.04% 104 0.51% United States
6 34 0.70% 34 0.79% 91 0.45% European Union
7 19 0.39% 17 0.39% 74 0.36% Ukraine
8 18 0.37% 17 0.39% 31 0.15% Germany
9 16 0.33% 12 0.28% 21 0.10% Czech Republic
10 15 0.31% 8 0.19% 32 0.16% Russian Federation
11 8 0.16% 8 0.19% 11 0.06% Non-Profit (org)
12 8 0.16% 6 0.14% 16 0.08% Lithuania
13 7 0.14% 7 0.16% 9 0.04% Switzerland
14 4 0.08% 4 0.09% 5 0.03% Finland
15 4 0.08% 0 0.00% 3 0.01% Malaysia
16 4 0.08% 4 0.09% 9 0.04% Seychelles
17 3 0.06% 0 0.00% 1 0.00% Argentina
18 3 0.06% 0 0.00% 1 0.00% Belarus
19 2 0.04% 0 0.00% 1 0.01% Italy
20 2 0.04% 0 0.00% 1 0.01% Netherlands
21 2 0.04% 2 0.05% 0 0.00% Poland
22 2 0.04% 2 0.05% 9 0.04% Romania
23 1 0.02% 1 0.02% 4 0.02% Australia
24 1 0.02% 1 0.02% 4 0.02% Brazil
25 1 0.02% 1 0.02% 4 0.02% India
26 1 0.02% 0 0.00% 0 0.00% Moldova
27 1 0.02% 1 0.02% 4 0.02% Turkey
28 1 0.02% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20