Usage Statistics for danazurzolo.com

Summary Period: April 2018
Generated 26-Apr-2018 03:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 26915
Total Files 15893
Total Pages 12320
Total Visits 1328
Total KBytes 501014
Total Unique Sites 1175
Total Unique URLs 6422
Total Unique Referrers 71
Total Unique User Agents 499
. Avg Max
Hits per Hour 43 1154
Hits per Day 1035 5052
Files per Day 611 4057
Pages per Day 473 2428
Sites per Day 45 141
Visits per Day 51 75
KBytes per Day 19270 74000
Hits by Response Code
Code 200 - OK 59.05% 15893
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 1.98% 532
Code 302 - Found 1.07% 289
Code 304 - Not Modified 0.45% 121
Code 400 - Bad Request 0.27% 74
Code 403 - Forbidden 18.53% 4987
Code 404 - Not Found 16.67% 4486
Code 405 - Method Not Allowed 0.07% 19
Code 406 - Not Acceptable 1.44% 388
Code 411 - Length Required 0.01% 2
Code 500 - Internal Server Error 0.26% 69
Code 501 - Not Implemented 0.20% 53

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 466 1.73% 202 1.27% 189 1.53% 71 5.35% 115 9.79% 8973 1.79%
2 428 1.59% 180 1.13% 141 1.14% 62 4.67% 88 7.49% 16666 3.33%
3 925 3.44% 390 2.45% 408 3.31% 75 5.65% 141 12.00% 54301 10.84%
4 350 1.30% 142 0.89% 149 1.21% 68 5.12% 91 7.74% 1803 0.36%
5 438 1.63% 193 1.21% 177 1.44% 60 4.52% 83 7.06% 29273 5.84%
6 593 2.20% 358 2.25% 306 2.48% 64 4.82% 88 7.49% 33672 6.72%
7 1416 5.26% 390 2.45% 728 5.91% 52 3.92% 78 6.64% 5549 1.11%
8 405 1.50% 199 1.25% 182 1.48% 38 2.86% 73 6.21% 1788 0.36%
9 534 1.98% 312 1.96% 303 2.46% 49 3.69% 79 6.72% 6194 1.24%
10 422 1.57% 222 1.40% 205 1.66% 56 4.22% 90 7.66% 10253 2.05%
11 455 1.69% 246 1.55% 262 2.13% 57 4.29% 94 8.00% 2270 0.45%
12 5052 18.77% 4057 25.53% 2249 18.25% 68 5.12% 112 9.53% 58813 11.74%
13 3088 11.47% 2829 17.80% 2428 19.71% 53 3.99% 86 7.32% 74000 14.77%
14 688 2.56% 522 3.28% 370 3.00% 35 2.64% 78 6.64% 8075 1.61%
15 1042 3.87% 738 4.64% 497 4.03% 56 4.22% 80 6.81% 10039 2.00%
16 1565 5.81% 1345 8.46% 714 5.80% 41 3.09% 77 6.55% 16329 3.26%
17 710 2.64% 523 3.29% 501 4.07% 42 3.16% 71 6.04% 8700 1.74%
18 1297 4.82% 1042 6.56% 874 7.09% 55 4.14% 83 7.06% 16665 3.33%
19 723 2.69% 508 3.20% 404 3.28% 67 5.05% 104 8.85% 12668 2.53%
20 360 1.34% 182 1.15% 154 1.25% 45 3.39% 76 6.47% 10222 2.04%
21 3335 12.39% 162 1.02% 95 0.77% 39 2.94% 79 6.72% 26302 5.25%
22 321 1.19% 154 0.97% 85 0.69% 40 3.01% 73 6.21% 26995 5.39%
23 709 2.63% 146 0.92% 67 0.54% 37 2.79% 68 5.79% 17519 3.50%
24 759 2.82% 571 3.59% 537 4.36% 50 3.77% 70 5.96% 36464 7.28%
25 799 2.97% 269 1.69% 282 2.29% 55 4.14% 87 7.40% 7372 1.47%
26 35 0.13% 11 0.07% 13 0.11% 5 0.38% 10 0.85% 109 0.02%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 840 3.12% 22 581 3.66% 19 506 4.11% 503 13077 2.61%
1 45 1183 4.40% 37 962 6.05% 23 601 4.88% 784 20397 4.07%
2 36 944 3.51% 28 729 4.59% 16 417 3.38% 664 17254 3.44%
3 32 854 3.17% 16 418 2.63% 14 364 2.95% 454 11811 2.36%
4 101 2635 9.79% 41 1087 6.84% 50 1312 10.65% 1437 37371 7.46%
5 89 2332 8.66% 25 663 4.17% 34 907 7.36% 1533 39848 7.95%
6 82 2153 8.00% 31 806 5.07% 29 778 6.31% 1059 27523 5.49%
7 32 843 3.13% 15 411 2.59% 11 307 2.49% 210 5457 1.09%
8 19 510 1.89% 11 288 1.81% 9 258 2.09% 456 11857 2.37%
9 21 563 2.09% 13 357 2.25% 11 299 2.43% 369 9598 1.92%
10 60 1580 5.87% 52 1363 8.58% 36 943 7.65% 1415 36789 7.34%
11 46 1205 4.48% 32 833 5.24% 32 856 6.95% 533 13857 2.77%
12 55 1450 5.39% 37 964 6.07% 25 659 5.35% 1460 37956 7.58%
13 34 892 3.31% 26 697 4.39% 6 164 1.33% 2606 67753 13.52%
14 39 1023 3.80% 25 665 4.18% 20 532 4.32% 446 11595 2.31%
15 46 1196 4.44% 33 877 5.52% 32 846 6.87% 1028 26734 5.34%
16 20 538 2.00% 8 213 1.34% 6 163 1.32% 488 12679 2.53%
17 57 1494 5.55% 37 966 6.08% 16 430 3.49% 1168 30355 6.06%
18 22 585 2.17% 14 365 2.30% 7 203 1.65% 131 3394 0.68%
19 33 868 3.22% 24 643 4.05% 11 287 2.33% 597 15525 3.10%
20 19 509 1.89% 11 298 1.88% 10 262 2.13% 378 9832 1.96%
21 35 911 3.38% 23 617 3.88% 18 492 3.99% 593 15418 3.08%
22 38 1003 3.73% 23 612 3.85% 13 362 2.94% 245 6357 1.27%
23 30 804 2.99% 18 478 3.01% 14 372 3.02% 714 18576 3.71%

Top 30 of 6422 Total URLs
# Hits KBytes URL
1 3619 13.45% 9 0.00% /wp-cron.php
2 1005 3.73% 11847 2.36% /
3 462 1.72% 1314 0.26% /wp-login.php
4 88 0.33% 2442 0.49% /wp-content/plugins/portfolio-wp/css/fontawesome/font-awesome.css
5 47 0.17% 29 0.01% /wp-includes/Requests/Exception
6 35 0.13% 8 0.00% /wp-content/plugins/portfolio-wp/css/crp-tc-buttons.css
7 34 0.13% 13 0.00% /wp-content/plugins/portfolio-wp/css/crp-tiled-layer.css
8 33 0.12% 13 0.00% /wp-content/plugins/portfolio-wp/css/crp-main-front.css
9 33 0.12% 1174 0.23% /wp-content/themes/twentytwelve/style.css
10 30 0.11% 506 0.10% /wp-content/plugins/portfolio-wp/js/crp-fs-viewer.js
11 30 0.11% 1 0.00% /wp-content/plugins/portfolio-wp/js/crp-main-front.js
12 29 0.11% 371 0.07% /wp-content/plugins/portfolio-wp/js/crp-tiled-layer.js
13 29 0.11% 437 0.09% /wp-content/plugins/portfolio-wp/js/jquery/jquery.modernizr.min.js
14 28 0.10% 42 0.01% /wp-content/themes/twentytwelve/js/navigation.js
15 28 0.10% 2657 0.53% /wp-includes/js/jquery/jquery.js
16 27 0.10% 151 0.03% /wp-content/plugins/portfolio-wp/js/crp-helper.js
17 27 0.10% 37 0.01% /wp-includes/js/wp-embed.min.js
18 26 0.10% 255 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
19 23 0.09% 263 0.05% /wp-includes/js/wp-emoji-release.min.js
20 21 0.08% 349 0.07% /modlogan/mla-full-web_user_referer-201509.html
21 21 0.08% 21 0.00% /wp-includes/wlwmanifest.xml
22 21 0.08% 16 0.00% /xmlrpc.php
23 16 0.06% 132 0.03% /wp-content/uploads/2016/01/cropped-2012-03-25-09.58.06-180x180.jpg
24 16 0.06% 18033 3.60% /wp-content/uploads/2016/08/137shotsinstall.jpg
25 16 0.06% 3967 0.79% /wp-content/uploads/2016/08/Beth-Alison-and-Dana.jpg
26 14 0.05% 1233 0.25% /modlogan/mla-full-web_user_referer-201612.html
27 13 0.05% 0 0.00% /webalizer/daily_usage_201111.png
28 11 0.04% 1248 0.25% /webalizer/usage_201101.html
29 11 0.04% 1227 0.24% /webalizer/usage_201105.html
30 9 0.03% 567 0.11% /wp-content/uploads/2016/02/2010-05-22-08.22.27.jpg

Top 10 of 6422 Total URLs By KBytes
# Hits KBytes URL
1 6 0.02% 37499 7.48% /wp-content/uploads/2016/09/Garys-Place-1.jpg
2 3 0.01% 26362 5.26% /wp-content/uploads/2016/02/Pencil-to-Fabric.jpg
3 16 0.06% 18033 3.60% /wp-content/uploads/2016/08/137shotsinstall.jpg
4 2 0.01% 17069 3.41% /wp-content/uploads/2016/02/leaf_blue.jpg
5 4 0.01% 13985 2.79% /wp-content/uploads/2016/09/leaves.jpg
6 3 0.01% 13073 2.61% /wp-content/uploads/2016/02/Lilies-Close-up.jpg
7 1005 3.73% 11847 2.36% /
8 7 0.03% 10981 2.19% /wp-content/uploads/2016/09/peaches01.jpg
9 7 0.03% 9477 1.89% /wp-content/uploads/2016/02/girl-drawing.jpg
10 4 0.01% 7831 1.56% /wp-content/uploads/2016/09/peaches03.jpg

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 1005 3.73% 733 69.68% /
2 47 0.17% 21 2.00% /wp-includes/Requests/Exception
3 14 0.05% 10 0.95% /modlogan/mla-full-web_user_referer-201612.html
4 21 0.08% 9 0.86% /modlogan/mla-full-web_user_referer-201509.html
5 11 0.04% 8 0.76% /webalizer/usage_201101.html
6 11 0.04% 5 0.48% /webalizer/usage_201105.html
7 8 0.03% 4 0.38% /modlogan/
8 6 0.02% 3 0.29% /modlogan/mla-full-web_user_referer-201701.html
9 5 0.02% 2 0.19% /modlogan/mla-full-web_user_referer-201503.html
10 5 0.02% 2 0.19% /modlogan/mla-full-web_user_referer-201607.html

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 1005 3.73% 705 67.53% /
2 47 0.17% 20 1.92% /wp-includes/Requests/Exception
3 14 0.05% 10 0.96% /modlogan/mla-full-web_user_referer-201612.html
4 21 0.08% 9 0.86% /modlogan/mla-full-web_user_referer-201509.html
5 11 0.04% 7 0.67% /webalizer/usage_201101.html
6 11 0.04% 6 0.57% /webalizer/usage_201105.html
7 6 0.02% 3 0.29% /modlogan/mla-full-web_user_referer-201701.html
8 5 0.02% 3 0.29% /modlogan/mla-web_generic_hourly-201202.html
9 8 0.03% 2 0.19% /modlogan/
10 5 0.02% 2 0.19% /modlogan/mla-full-web_user_referer-201503.html

Top 30 of 1175 Total Sites
# Hits Files KBytes Visits Hostname
1 5569 20.69% 2643 16.63% 107433 21.44% 242 18.22% 216.244.66.231
2 2940 10.92% 7 0.04% 232 0.05% 1 0.08% 193.201.224.215
3 1070 3.98% 236 1.48% 844 0.17% 1 0.08% ip-218-72.dataclub.eu
4 607 2.26% 590 3.71% 10985 2.19% 4 0.30% static.181.185.76.144.clients.your-server.de
5 602 2.24% 574 3.61% 196 0.04% 1 0.08% static.76.73.243.136.clients.your-server.de
6 597 2.22% 591 3.72% 9528 1.90% 2 0.15% static.195.80.4.46.clients.your-server.de
7 470 1.75% 433 2.72% 5169 1.03% 2 0.15% static.73.38.76.144.clients.your-server.de
8 406 1.51% 326 2.05% 679 0.14% 2 0.15% static.207.19.216.95.clients.your-server.de
9 328 1.22% 323 2.03% 4434 0.89% 2 0.15% static.88-198-23-179.clients.your-server.de
10 323 1.20% 279 1.76% 18751 3.74% 2 0.15% mj15.naefmarco.ch
11 308 1.14% 203 1.28% 3053 0.61% 3 0.23% 192.151.145.178
12 305 1.13% 297 1.87% 10746 2.14% 1 0.08% static.234.144.9.5.clients.your-server.de
13 303 1.13% 287 1.81% 12093 2.41% 1 0.08% static.195.144.9.5.clients.your-server.de
14 303 1.13% 293 1.84% 7606 1.52% 1 0.08% vmi140066.contaboserver.net
15 301 1.12% 300 1.89% 2588 0.52% 1 0.08% 204.12.226.26
16 301 1.12% 291 1.83% 9 0.00% 1 0.08% bestdatenow.xyz
17 301 1.12% 300 1.89% 0 0.00% 0 0.00% crawl-8u9h1v.mj12bot.com
18 301 1.12% 300 1.89% 0 0.00% 0 0.00% ns334832.ip-37-187-110.eu
19 301 1.12% 300 1.89% 0 0.00% 0 0.00% static.231.8.76.144.clients.your-server.de
20 301 1.12% 135 0.85% 107 0.02% 1 0.08% static.88-198-67-69.clients.your-server.de
21 301 1.12% 290 1.82% 3699 0.74% 1 0.08% wavesoftime.com
22 299 1.11% 145 0.91% 793 0.16% 1 0.08% 177.ip-139-99-103.eu
23 298 1.11% 295 1.86% 746 0.15% 1 0.08% static.233.11.216.95.clients.your-server.de
24 298 1.11% 132 0.83% 1463 0.29% 1 0.08% static.59.19.216.95.clients.your-server.de
25 296 1.10% 295 1.86% 0 0.00% 0 0.00% nitrogen.it-tv.org
26 295 1.10% 280 1.76% 4394 0.88% 2 0.15% mj12.naefmarco.ch
27 294 1.09% 293 1.84% 2699 0.54% 1 0.08% fit-mediateur.icalproud.com
28 287 1.07% 268 1.69% 11116 2.22% 2 0.15% static.230.106.9.5.clients.your-server.de
29 267 0.99% 265 1.67% 2784 0.56% 1 0.08% 243.218.57.37.triolan.net
30 252 0.94% 249 1.57% 2637 0.53% 1 0.08% static.109.91.4.46.clients.your-server.de

Top 10 of 1175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5569 20.69% 2643 16.63% 107433 21.44% 242 18.22% 216.244.66.231
2 199 0.74% 198 1.25% 50844 10.15% 1 0.08% c21.evercompliant.com
3 76 0.28% 76 0.48% 21675 4.33% 1 0.08% cpe-172-112-6-26.socal.res.rr.com
4 24 0.09% 24 0.15% 21330 4.26% 1 0.08% 181.177.113.125
5 323 1.20% 279 1.76% 18751 3.74% 2 0.15% mj15.naefmarco.ch
6 47 0.17% 47 0.30% 13659 2.73% 1 0.08% host-176-36-167-243.la.net.ua
7 303 1.13% 287 1.81% 12093 2.41% 1 0.08% static.195.144.9.5.clients.your-server.de
8 21 0.08% 19 0.12% 11599 2.32% 3 0.23% crawl-66-249-66-141.googlebot.com
9 287 1.07% 268 1.69% 11116 2.22% 2 0.15% static.230.106.9.5.clients.your-server.de
10 607 2.26% 590 3.71% 10985 2.19% 4 0.30% static.181.185.76.144.clients.your-server.de

Top 15 of 71 Total Referrers
# Hits Referrer
1 22689 84.30% - (Direct Request)
2 106 0.39% http://site.ru
3 39 0.14% https://www.google.com
4 10 0.04% https://www.google.com/
5 3 0.01% http://www.netcraft.com/survey/
6 3 0.01% https://google.com
7 1 0.00% http://162.215.249.31/
8 1 0.00% http://162.215.249.31:80
9 1 0.00% http://google.com
10 1 0.00% http://www.danatrust.org/wp-config.txt/
11 1 0.00% https://www.bing.com/
12 1 0.00% https://www.google.ca/
13 1 0.00% https://www.google.com.au/
14 1 0.00% https://www.google.com.hk/
15 1 0.00% https://www.google.com.tr/

Top 15 of 499 Total User Agents
# Hits User Agent
1 10802 40.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5573 20.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2933 10.90% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
4 1070 3.98% Mozilla 5.0
5 854 3.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 762 2.83% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 237 0.88% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.04 (jaunty) Firefox/3.5
8 236 0.88% Opera/9.10 (X11; Linux i686; U; en)
9 200 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 179 0.67% MauiBot (crawler.feedback+wc@gmail.com)
11 171 0.64% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 166 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 156 0.58% WordPress/4.9.3; http://danazurzolo.com
14 146 0.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 124 0.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for April 2018

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 11555 42.93% 4474 28.15% 159929 31.92% Unresolved/Unknown
2 6282 23.34% 5542 34.87% 84893 16.94% Germany
3 2836 10.54% 2101 13.22% 123930 24.74% Commercial (com)
4 2654 9.86% 1322 8.32% 65475 13.07% European Union
5 1586 5.89% 1131 7.12% 24358 4.86% Network (net)
6 674 2.50% 604 3.80% 23190 4.63% Switzerland
7 306 1.14% 297 1.87% 28 0.01% Non-Profit (org)
8 171 0.64% 20 0.13% 492 0.10% Czech Republic
9 156 0.58% 156 0.98% 9 0.00% Address Routing (arpa)
10 125 0.46% 57 0.36% 1066 0.21% Netherlands
11 104 0.39% 2 0.01% 46 0.01% Russian Federation
12 100 0.37% 0 0.00% 4 0.00% Montenegro
13 63 0.23% 54 0.34% 1129 0.23% Hungary
14 62 0.23% 52 0.33% 13740 2.74% Ukraine
15 37 0.14% 3 0.02% 41 0.01% Generic TLD (info)
16 33 0.12% 16 0.10% 45 0.01% Turkey
17 28 0.10% 25 0.16% 384 0.08% Romania
18 24 0.09% 8 0.05% 576 0.12% British Indian Ocean Territory
19 16 0.06% 3 0.02% 40 0.01% Brazil
20 15 0.06% 0 0.00% 7 0.00% Belgium
21 11 0.04% 2 0.01% 28 0.01% Italy
22 8 0.03% 4 0.03% 50 0.01% Educational (edu)
23 6 0.02% 2 0.01% 25 0.01% France
24 6 0.02% 2 0.01% 25 0.00% Seychelles
25 5 0.02% 2 0.01% 25 0.01% India
26 5 0.02% 2 0.01% 6 0.00% Mexico
27 5 0.02% 1 0.01% 11 0.00% Poland
28 4 0.01% 1 0.01% 12 0.00% China
29 4 0.01% 0 0.00% 2 0.00% Israel
30 4 0.01% 1 0.01% 13 0.00% Sweden


Generated by Webalizer Version 2.20