Usage Statistics for danazurzolo.com

Summary Period: December 2013
Generated 01-Jan-2014 03:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 5163
Total Files 4599
Total Pages 3844
Total Visits 2717
Total KBytes 24899
Total Unique Sites 730
Total Unique URLs 260
Total Unique Referrers 70
Total Unique User Agents 205
. Avg Max
Hits per Hour 6 153
Hits per Day 166 310
Files per Day 148 289
Pages per Day 124 260
Sites per Day 23 179
Visits per Day 87 176
KBytes per Day 803 2937
Hits by Response Code
Code 200 - OK 89.08% 4599
Code 304 - Not Modified 4.59% 237
Code 400 - Bad Request 0.08% 4
Code 404 - Not Found 5.02% 259
Code 500 - Internal Server Error 0.02% 1
Code 501 - Not Implemented 1.22% 63

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 171 3.31% 155 3.37% 106 2.76% 83 3.05% 77 10.55% 577 2.32%
2 190 3.68% 171 3.72% 134 3.49% 108 3.97% 83 11.37% 552 2.22%
3 163 3.16% 138 3.00% 140 3.64% 116 4.27% 74 10.14% 484 1.94%
4 135 2.61% 122 2.65% 113 2.94% 99 3.64% 60 8.22% 524 2.10%
5 122 2.36% 112 2.44% 95 2.47% 88 3.24% 62 8.49% 962 3.86%
6 143 2.77% 128 2.78% 109 2.84% 92 3.39% 72 9.86% 1051 4.22%
7 195 3.78% 179 3.89% 148 3.85% 90 3.31% 75 10.27% 1186 4.77%
8 110 2.13% 98 2.13% 70 1.82% 56 2.06% 50 6.85% 742 2.98%
9 78 1.51% 70 1.52% 57 1.48% 51 1.88% 35 4.79% 821 3.30%
10 169 3.27% 161 3.50% 132 3.43% 62 2.28% 43 5.89% 997 4.01%
11 249 4.82% 180 3.91% 97 2.52% 61 2.25% 40 5.48% 2937 11.79%
12 310 6.00% 277 6.02% 254 6.61% 53 1.95% 30 4.11% 1302 5.23%
13 126 2.44% 103 2.24% 93 2.42% 69 2.54% 37 5.07% 434 1.74%
14 161 3.12% 149 3.24% 84 2.19% 68 2.50% 33 4.52% 507 2.04%
15 147 2.85% 136 2.96% 101 2.63% 79 2.91% 42 5.75% 707 2.84%
16 225 4.36% 199 4.33% 153 3.98% 121 4.45% 78 10.68% 984 3.95%
17 156 3.02% 140 3.04% 134 3.49% 110 4.05% 72 9.86% 670 2.69%
18 128 2.48% 118 2.57% 103 2.68% 90 3.31% 65 8.90% 598 2.40%
19 187 3.62% 133 2.89% 146 3.80% 108 3.97% 82 11.23% 612 2.46%
20 302 5.85% 289 6.28% 190 4.94% 176 6.48% 179 24.52% 1430 5.74%
21 174 3.37% 162 3.52% 151 3.93% 97 3.57% 58 7.95% 701 2.82%
22 278 5.38% 251 5.46% 260 6.76% 99 3.64% 74 10.14% 785 3.15%
23 128 2.48% 123 2.67% 104 2.71% 91 3.35% 60 8.22% 793 3.18%
24 153 2.96% 136 2.96% 122 3.17% 95 3.50% 74 10.14% 805 3.23%
25 237 4.59% 223 4.85% 214 5.57% 86 3.17% 64 8.77% 1153 4.63%
26 7 0.14% 7 0.15% 7 0.18% 7 0.26% 7 0.96% 27 0.11%
27 162 3.14% 150 3.26% 98 2.55% 83 3.05% 54 7.40% 793 3.19%
28 152 2.94% 138 3.00% 111 2.89% 100 3.68% 57 7.81% 578 2.32%
29 128 2.48% 115 2.50% 101 2.63% 91 3.35% 63 8.63% 381 1.53%
30 143 2.77% 121 2.63% 105 2.73% 90 3.31% 67 9.18% 422 1.70%
31 134 2.60% 115 2.50% 112 2.91% 98 3.61% 65 8.90% 382 1.54%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 3.12% 4 150 3.26% 3 115 2.99% 18 554 2.22%
1 6 188 3.64% 5 180 3.91% 5 167 4.34% 28 879 3.53%
2 10 312 6.04% 9 290 6.31% 8 255 6.63% 33 1034 4.15%
3 9 286 5.54% 7 244 5.31% 8 265 6.89% 24 747 3.00%
4 7 218 4.22% 6 187 4.07% 5 161 4.19% 20 614 2.47%
5 6 197 3.82% 5 177 3.85% 3 119 3.10% 37 1134 4.56%
6 6 201 3.89% 5 174 3.78% 5 159 4.14% 32 998 4.01%
7 4 138 2.67% 3 120 2.61% 3 97 2.52% 23 714 2.87%
8 6 195 3.78% 5 180 3.91% 4 150 3.90% 22 680 2.73%
9 6 199 3.85% 5 177 3.85% 5 155 4.03% 53 1645 6.61%
10 7 233 4.51% 6 207 4.50% 5 166 4.32% 32 985 3.96%
11 7 238 4.61% 7 222 4.83% 3 123 3.20% 38 1177 4.73%
12 6 191 3.70% 5 175 3.81% 4 143 3.72% 25 784 3.15%
13 9 288 5.58% 7 227 4.94% 5 159 4.14% 88 2725 10.95%
14 8 250 4.84% 6 213 4.63% 4 153 3.98% 39 1206 4.84%
15 6 196 3.80% 5 175 3.81% 5 161 4.19% 37 1155 4.64%
16 8 249 4.82% 7 221 4.81% 6 189 4.92% 30 930 3.74%
17 8 255 4.94% 7 229 4.98% 7 228 5.93% 46 1415 5.68%
18 6 195 3.78% 5 167 3.63% 4 154 4.01% 21 655 2.63%
19 5 158 3.06% 4 133 2.89% 4 130 3.38% 30 927 3.72%
20 5 176 3.41% 5 161 3.50% 4 135 3.51% 33 1014 4.07%
21 4 142 2.75% 4 127 2.76% 3 95 2.47% 17 537 2.16%
22 9 298 5.77% 8 273 5.94% 6 192 4.99% 54 1680 6.75%
23 6 199 3.85% 6 190 4.13% 5 173 4.50% 23 710 2.85%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 2127 41.20% 8911 35.79% /
2 605 11.72% 40 0.16% /robots.txt
3 35 0.68% 91 0.37% /index_14.htm
4 32 0.62% 76 0.31% /index_1.htm
5 32 0.62% 81 0.32% /index_3.htm
6 32 0.62% 81 0.32% /index_7.htm
7 30 0.58% 3864 15.52% /Collier.pdf
8 30 0.58% 93 0.37% /index_5.htm
9 28 0.54% 3249 13.05% /dcresume.pdf
10 28 0.54% 75 0.30% /index_12.htm
11 27 0.52% 66 0.27% /index_9.htm
12 20 0.39% 67 0.27% /index_11.htm
13 15 0.29% 214 0.86% /pages/
14 15 0.29% 22 0.09% /pages/01icon11.htm
15 14 0.27% 12 0.05% /images/navbio.gif
16 14 0.27% 4 0.01% /images/navfiber.gif
17 14 0.27% 7 0.03% /images/navhome.gif
18 14 0.27% 3 0.01% /images/navprint.gif
19 14 0.27% 4 0.02% /images/navsta.gif
20 14 0.27% 36 0.14% /index_13a.htm
21 14 0.27% 17 0.07% /pages/02logo07.htm
22 14 0.27% 20 0.08% /pages/04illus09.htm
23 14 0.27% 24 0.10% /pages/07fiber01.htm
24 14 0.27% 20 0.08% /pages/07fiber08.htm
25 14 0.27% 22 0.09% /pages/07fiber11.htm
26 14 0.27% 20 0.08% /pages/07fiber16.htm
27 14 0.27% 63 0.25% /thumbnails/03print05.jpg
28 13 0.25% 3 0.01% /images/navicons.gif
29 13 0.25% 5 0.02% /images/navillu.gif
30 13 0.25% 3 0.01% /images/navlogos.gif

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 2127 41.20% 8911 35.79% /
2 30 0.58% 3864 15.52% /Collier.pdf
3 28 0.54% 3249 13.05% /dcresume.pdf
4 2 0.04% 788 3.16% /images/07fiber07.jpg
5 8 0.15% 588 2.36% /pages/cops.pdf
6 4 0.08% 574 2.31% /images/04illus16.jpg
7 6 0.12% 262 1.05% /thumbnails/07fiber04.jpg
8 1 0.02% 225 0.90% /images/07fiber05.jpg
9 15 0.29% 214 0.86% /pages/
10 1 0.02% 198 0.80% /images/07fiber11.jpg

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 2127 41.20% 2089 78.24% /
2 35 0.68% 17 0.64% /index_14.htm
3 28 0.54% 15 0.56% /index_12.htm
4 32 0.62% 15 0.56% /index_3.htm
5 32 0.62% 15 0.56% /index_7.htm
6 15 0.29% 15 0.56% /pages/
7 32 0.62% 14 0.52% /index_1.htm
8 30 0.58% 13 0.49% /index_5.htm
9 20 0.39% 9 0.34% /index_11.htm
10 27 0.52% 9 0.34% /index_9.htm

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 2127 41.20% 2002 77.00% /
2 35 0.68% 20 0.77% /index_14.htm
3 15 0.29% 15 0.58% /pages/
4 32 0.62% 14 0.54% /index_3.htm
5 32 0.62% 14 0.54% /index_7.htm
6 28 0.54% 13 0.50% /index_12.htm
7 27 0.52% 13 0.50% /index_9.htm
8 30 0.58% 12 0.46% /index_5.htm
9 32 0.62% 10 0.38% /index_1.htm
10 20 0.39% 8 0.31% /index_11.htm

Top 30 of 730 Total Sites
# Hits Files KBytes Visits Hostname
1 296 5.73% 294 6.39% 1252 5.03% 295 10.86% ptr.cnsat.com.cn
2 282 5.46% 269 5.85% 827 3.32% 49 1.80% spider-199-21-99-76.yandex.com
3 237 4.59% 233 5.07% 288 1.16% 94 3.46% 208-115-111-74-reverse.wowrack.com
4 203 3.93% 200 4.35% 252 1.01% 76 2.80% 208.115.113.90
5 192 3.72% 136 2.96% 815 3.28% 64 2.36% crawl-66-249-76-121.googlebot.com
6 154 2.98% 88 1.91% 853 3.42% 65 2.39% crawl-66-249-75-97.googlebot.com
7 142 2.75% 135 2.94% 266 1.07% 1 0.04% 192.241.182.20
8 140 2.71% 134 2.91% 263 1.06% 1 0.04% 162.243.46.73
9 132 2.56% 131 2.85% 799 3.21% 5 0.18% crawl-66-249-75-68.googlebot.com
10 130 2.52% 83 1.80% 2083 8.37% 1 0.04% 454a3cda.cst.lightpath.net
11 87 1.69% 42 0.91% 88 0.35% 40 1.47% crawl-66-249-66-97.googlebot.com
12 63 1.22% 63 1.37% 268 1.08% 63 2.32% 119.63.193.196
13 57 1.10% 57 1.24% 149 0.60% 3 0.11% pool-108-39-224-50.pitbpa.fios.verizon.net
14 56 1.08% 56 1.22% 239 0.96% 56 2.06% 119.63.193.194
15 55 1.07% 54 1.17% 401 1.61% 1 0.04% cpe-108-184-189-65.socal.res.rr.com
16 54 1.05% 54 1.17% 230 0.92% 54 1.99% 119.63.193.131
17 54 1.05% 54 1.17% 230 0.92% 54 1.99% 119.63.193.132
18 49 0.95% 49 1.07% 209 0.84% 49 1.80% 119.63.193.195
19 42 0.81% 42 0.91% 179 0.72% 42 1.55% 119.63.193.130
20 39 0.76% 19 0.41% 48 0.19% 13 0.48% crawl-66-249-74-173.googlebot.com
21 33 0.64% 30 0.65% 84 0.34% 1 0.04% 109.169.29.30
22 33 0.64% 32 0.70% 109 0.44% 1 0.04% 95.sub-70-208-85.myvzw.com
23 25 0.48% 13 0.28% 27 0.11% 10 0.37% crawl-66-249-73-121.googlebot.com
24 22 0.43% 15 0.33% 29 0.11% 17 0.63% crawl-66-249-64-4.googlebot.com
25 21 0.41% 21 0.46% 37 0.15% 10 0.37% msnbot-157-55-32-86.search.msn.com
26 20 0.39% 20 0.43% 89 0.36% 2 0.07% 162-220-58-194.static.hvvc.us
27 20 0.39% 20 0.43% 85 0.34% 20 0.74% baiduspider-220-181-108-144.crawl.baidu.com
28 20 0.39% 18 0.39% 183 0.73% 1 0.04% cpe-66-108-232-68.nyc.res.rr.com
29 19 0.37% 19 0.41% 82 0.33% 18 0.66% baiduspider-123-125-71-103.crawl.baidu.com
30 19 0.37% 19 0.41% 81 0.33% 19 0.70% baiduspider-220-181-108-166.crawl.baidu.com

Top 10 of 730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 2.52% 83 1.80% 2083 8.37% 1 0.04% 454a3cda.cst.lightpath.net
2 296 5.73% 294 6.39% 1252 5.03% 295 10.86% ptr.cnsat.com.cn
3 154 2.98% 88 1.91% 853 3.42% 65 2.39% crawl-66-249-75-97.googlebot.com
4 282 5.46% 269 5.85% 827 3.32% 49 1.80% spider-199-21-99-76.yandex.com
5 192 3.72% 136 2.96% 815 3.28% 64 2.36% crawl-66-249-76-121.googlebot.com
6 132 2.56% 131 2.85% 799 3.21% 5 0.18% crawl-66-249-75-68.googlebot.com
7 55 1.07% 54 1.17% 401 1.61% 1 0.04% cpe-108-184-189-65.socal.res.rr.com
8 237 4.59% 233 5.07% 288 1.16% 94 3.46% 208-115-111-74-reverse.wowrack.com
9 63 1.22% 63 1.37% 268 1.08% 63 2.32% 119.63.193.196
10 2 0.04% 2 0.04% 267 1.07% 0 0.00% 180.76.6.154

Top 10 of 70 Total Referrers
# Hits Referrer
1 4329 83.85% - (Direct Request)
2 86 1.67% http://felhanis.22web.org/
3 64 1.24% http://162.215.249.31/
4 6 0.12% http://image.baidu.com/i
5 4 0.08% http://ddlmega.net
6 4 0.08% https://www.google.com/
7 3 0.06% http://images.yandex.ua/yandsearch
8 2 0.04% http://www.forexunion.net
9 1 0.02% http://seaver.pepperdine.edu/finearts/facultystaff/member.htm
10 1 0.02% http://www.netcraft.com/survey/

Top 15 of 205 Total User Agents
# Hits User Agent
1 1149 22.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 611 11.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 376 7.28% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
4 371 7.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 361 6.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 282 5.46% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
7 259 5.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 167 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
9 130 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
10 128 2.48% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 112 2.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
12 110 2.13% Googlebot-Image/1.0
13 82 1.59% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
14 64 1.24% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 57 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0

Usage by Country for December 2013

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3115 60.33% 2803 60.95% 14117 56.70% Commercial (com)
2 1227 23.77% 1121 24.37% 6265 25.16% Unresolved/Unknown
3 298 5.77% 188 4.09% 2523 10.13% Network (net)
4 296 5.73% 294 6.39% 1252 5.03% China
5 92 1.78% 91 1.98% 428 1.72% Non-Profit (org)
6 30 0.58% 30 0.65% 153 0.62% United States
7 27 0.52% 27 0.59% 44 0.18% Germany
8 18 0.35% 4 0.09% 25 0.10% Ukraine
9 12 0.23% 12 0.26% 20 0.08% United Kingdom
10 10 0.19% 8 0.17% 16 0.06% Czech Republic
11 7 0.14% 0 0.00% 3 0.01% Moldova
12 5 0.10% 5 0.11% 8 0.03% Finland
13 5 0.10% 2 0.04% 10 0.04% Russian Federation
14 4 0.08% 3 0.07% 13 0.05% Poland
15 2 0.04% 0 0.00% 1 0.01% Australia
16 2 0.04% 0 0.00% 1 0.01% Chile
17 2 0.04% 2 0.04% 4 0.02% Seychelles
18 2 0.04% 0 0.00% 1 0.01% Uruguay
19 1 0.02% 1 0.02% 0 0.00% Brazil
20 1 0.02% 1 0.02% 0 0.00% Spain
21 1 0.02% 1 0.02% 4 0.02% European Union
22 1 0.02% 1 0.02% 0 0.00% France
23 1 0.02% 1 0.02% 0 0.00% Indonesia
24 1 0.02% 1 0.02% 4 0.02% India
25 1 0.02% 1 0.02% 0 0.00% Kazakhstan
26 1 0.02% 1 0.02% 0 0.00% Mexico
27 1 0.02% 1 0.02% 4 0.02% Romania


Generated by Webalizer Version 2.20