Usage Statistics for danazurzolo.com

Summary Period: September 2013
Generated 01-Oct-2013 08:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 5059
Total Files 4142
Total Pages 3120
Total Visits 2342
Total KBytes 28296
Total Unique Sites 709
Total Unique URLs 371
Total Unique Referrers 162
Total Unique User Agents 102
. Avg Max
Hits per Hour 7 327
Hits per Day 168 488
Files per Day 138 443
Pages per Day 104 233
Sites per Day 23 93
Visits per Day 78 110
KBytes per Day 943 10095
Hits by Response Code
Code 200 - OK 81.87% 4142
Code 206 - Partial Content 0.14% 7
Code 304 - Not Modified 14.27% 722
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 1.94% 98
Code 405 - Method Not Allowed 1.11% 56
Code 408 - Request Timeout 0.08% 4
Code 501 - Not Implemented 0.57% 29

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 134 2.65% 123 2.97% 92 2.95% 85 3.63% 68 9.59% 456 1.61%
2 210 4.15% 155 3.74% 101 3.24% 90 3.84% 73 10.30% 570 2.01%
3 160 3.16% 108 2.61% 86 2.76% 83 3.54% 71 10.01% 406 1.43%
4 196 3.87% 127 3.07% 105 3.37% 87 3.71% 74 10.44% 413 1.46%
5 134 2.65% 102 2.46% 79 2.53% 75 3.20% 69 9.73% 505 1.79%
6 192 3.80% 184 4.44% 129 4.13% 87 3.71% 71 10.01% 693 2.45%
7 233 4.61% 217 5.24% 92 2.95% 70 2.99% 78 11.00% 2103 7.43%
8 117 2.31% 98 2.37% 68 2.18% 66 2.82% 60 8.46% 357 1.26%
9 155 3.06% 144 3.48% 102 3.27% 94 4.01% 93 13.12% 497 1.76%
10 90 1.78% 84 2.03% 78 2.50% 73 3.12% 60 8.46% 310 1.10%
11 242 4.78% 229 5.53% 157 5.03% 110 4.70% 81 11.42% 2124 7.51%
12 171 3.38% 158 3.81% 133 4.26% 91 3.89% 70 9.87% 644 2.27%
13 211 4.17% 188 4.54% 196 6.28% 77 3.29% 53 7.48% 469 1.66%
14 82 1.62% 74 1.79% 73 2.34% 66 2.82% 58 8.18% 491 1.74%
15 115 2.27% 100 2.41% 95 3.04% 82 3.50% 65 9.17% 351 1.24%
16 93 1.84% 77 1.86% 53 1.70% 41 1.75% 35 4.94% 214 0.75%
17 154 3.04% 106 2.56% 63 2.02% 45 1.92% 46 6.49% 265 0.94%
18 157 3.10% 93 2.25% 73 2.34% 56 2.39% 39 5.50% 412 1.45%
19 162 3.20% 67 1.62% 63 2.02% 61 2.60% 47 6.63% 379 1.34%
20 273 5.40% 184 4.44% 149 4.78% 93 3.97% 75 10.58% 1390 4.91%
21 171 3.38% 119 2.87% 119 3.81% 95 4.06% 73 10.30% 520 1.84%
22 147 2.91% 94 2.27% 100 3.21% 91 3.89% 75 10.58% 366 1.29%
23 488 9.65% 443 10.70% 233 7.47% 91 3.89% 74 10.44% 10095 35.68%
24 168 3.32% 144 3.48% 99 3.17% 93 3.97% 80 11.28% 636 2.25%
25 172 3.40% 150 3.62% 159 5.10% 81 3.46% 67 9.45% 535 1.89%
26 79 1.56% 68 1.64% 55 1.76% 44 1.88% 39 5.50% 671 2.37%
27 107 2.12% 95 2.29% 64 2.05% 53 2.26% 46 6.49% 300 1.06%
28 124 2.45% 113 2.73% 106 3.40% 91 3.89% 68 9.59% 396 1.40%
29 109 2.15% 101 2.44% 91 2.92% 83 3.54% 75 10.58% 369 1.30%
30 213 4.21% 197 4.76% 107 3.43% 90 3.84% 73 10.30% 1361 4.81%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 183 3.62% 4 127 3.07% 4 123 3.94% 13 395 1.40%
1 8 243 4.80% 5 178 4.30% 5 161 5.16% 20 594 2.10%
2 5 155 3.06% 3 101 2.44% 2 87 2.79% 15 464 1.64%
3 6 209 4.13% 5 162 3.91% 4 149 4.78% 30 902 3.19%
4 8 243 4.80% 6 205 4.95% 6 191 6.12% 22 672 2.37%
5 5 160 3.16% 4 126 3.04% 3 115 3.69% 20 586 2.07%
6 5 157 3.10% 4 138 3.33% 3 110 3.53% 20 597 2.11%
7 5 158 3.12% 4 132 3.19% 3 107 3.43% 15 454 1.61%
8 5 162 3.20% 4 137 3.31% 3 118 3.78% 14 433 1.53%
9 6 204 4.03% 5 164 3.96% 4 138 4.42% 25 749 2.65%
10 6 206 4.07% 5 179 4.32% 4 148 4.74% 25 740 2.62%
11 4 133 2.63% 2 88 2.12% 2 87 2.79% 10 300 1.06%
12 4 120 2.37% 3 95 2.29% 3 90 2.88% 19 579 2.05%
13 7 227 4.49% 6 195 4.71% 4 135 4.33% 37 1100 3.89%
14 8 252 4.98% 7 212 5.12% 3 115 3.69% 32 959 3.39%
15 7 211 4.17% 5 175 4.23% 4 132 4.23% 21 618 2.18%
16 7 237 4.68% 6 191 4.61% 3 96 3.08% 20 613 2.17%
17 20 622 12.29% 19 578 13.95% 8 269 8.62% 386 11571 40.89%
18 3 115 2.27% 3 95 2.29% 2 81 2.60% 16 471 1.66%
19 8 260 5.14% 7 230 5.55% 4 130 4.17% 71 2118 7.49%
20 4 130 2.57% 3 107 2.58% 2 89 2.85% 12 372 1.32%
21 8 267 5.28% 7 231 5.58% 5 171 5.48% 68 2039 7.21%
22 7 220 4.35% 5 169 4.08% 5 159 5.10% 19 559 1.98%
23 6 185 3.66% 4 127 3.07% 3 119 3.81% 14 407 1.44%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 2036 40.25% 8553 30.23% /
2 404 7.99% 26 0.09% /robots.txt
3 33 0.65% 83 0.29% /index_1.htm
4 33 0.65% 80 0.28% /index_14.htm
5 33 0.65% 97 0.34% /index_3.htm
6 32 0.63% 77 0.27% /index_5.htm
7 30 0.59% 6 0.02% /images/navicons.gif
8 29 0.57% 9 0.03% /images/navsta.gif
9 29 0.57% 65 0.23% /index_12.htm
10 28 0.55% 10 0.03% /images/navillu.gif
11 28 0.55% 6 0.02% /images/navlogos.gif
12 28 0.55% 6 0.02% /images/navprint.gif
13 26 0.51% 1 0.00% /images/next.gif
14 26 0.51% 63 0.22% /index_9.htm
15 24 0.47% 21 0.08% /images/navbio.gif
16 24 0.47% 7 0.02% /images/navfiber.gif
17 24 0.47% 13 0.05% /images/navhome.gif
18 24 0.47% 64 0.23% /index_7.htm
19 23 0.45% 1 0.00% /images/previous.gif
20 21 0.42% 70 0.25% /thumbnails/02logo01.jpg
21 21 0.42% 109 0.38% /thumbnails/03print05.jpg
22 20 0.40% 145 0.51% /thumbnails/04illus08.jpg
23 20 0.40% 73 0.26% /thumbnails/05card13.jpg
24 20 0.40% 93 0.33% /thumbnails/07fiber06.jpg
25 20 0.40% 62 0.22% /thumbnails/08illus11.jpg
26 19 0.38% 80 0.28% /thumbnails/02logo11.jpg
27 19 0.38% 81 0.29% /www.google.co.jp
28 18 0.36% 108 0.38% /thumbnails/05xcard05.jpg
29 17 0.34% 1667 5.89% /Collier.pdf
30 13 0.26% 0 0.00% /images/home.gif

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 2036 40.25% 8553 30.23% /
2 17 0.34% 1667 5.89% /Collier.pdf
3 8 0.16% 1182 4.18% /images/07fiber07.jpg
4 7 0.14% 811 2.87% /images/07fiber04.jpg
5 9 0.18% 716 2.53% /pages/cops.pdf
6 6 0.12% 580 2.05% /dcresume.pdf
7 7 0.14% 449 1.59% /images/07fiber05.jpg
8 4 0.08% 379 1.34% /images/07fiber14.jpg
9 5 0.10% 350 1.24% /images/07fiber15.jpg
10 6 0.12% 326 1.15% /images/05card02.jpg

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 2036 40.25% 1970 86.33% /
2 33 0.65% 18 0.79% /index_1.htm
3 32 0.63% 17 0.74% /index_5.htm
4 33 0.65% 16 0.70% /index_3.htm
5 33 0.65% 14 0.61% /index_14.htm
6 26 0.51% 14 0.61% /index_9.htm
7 12 0.24% 12 0.53% /pages/
8 29 0.57% 10 0.44% /index_12.htm
9 24 0.47% 9 0.39% /index_7.htm
10 13 0.26% 7 0.31% /index_6.htm

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 2036 40.25% 1928 85.92% /
2 33 0.65% 19 0.85% /index_1.htm
3 33 0.65% 17 0.76% /index_14.htm
4 33 0.65% 17 0.76% /index_3.htm
5 32 0.63% 16 0.71% /index_5.htm
6 26 0.51% 13 0.58% /index_9.htm
7 29 0.57% 12 0.53% /index_12.htm
8 12 0.24% 11 0.49% /pages/
9 24 0.47% 10 0.45% /index_7.htm
10 8 0.16% 6 0.27% /index_8.htm

Top 30 of 709 Total Sites
# Hits Files KBytes Visits Hostname
1 729 14.41% 128 3.09% 331 1.17% 24 1.02% spider-199-21-99-76.yandex.com
2 312 6.17% 307 7.41% 9618 33.99% 2 0.09% 137.159.35.153
3 202 3.99% 135 3.26% 454 1.60% 80 3.42% crawl-66-249-66-97.googlebot.com
4 110 2.17% 64 1.55% 266 0.94% 62 2.65% crawl-66-249-73-121.googlebot.com
5 99 1.96% 99 2.39% 177 0.62% 1 0.04% 69.197.128.26
6 98 1.94% 97 2.34% 1537 5.43% 1 0.04% 137.159.158.89
7 81 1.60% 77 1.86% 516 1.82% 12 0.51% crawl-66-249-75-97.googlebot.com
8 70 1.38% 70 1.69% 214 0.76% 3 0.13% 137.159.155.192
9 67 1.32% 67 1.62% 286 1.01% 67 2.86% 119.63.193.194
10 67 1.32% 66 1.59% 927 3.28% 1 0.04% cpe-76-171-23-131.socal.res.rr.com
11 65 1.28% 64 1.55% 392 1.39% 3 0.13% admin.ohio.opentransfer.com
12 59 1.17% 59 1.42% 251 0.89% 59 2.52% 119.63.193.132
13 58 1.15% 58 1.40% 247 0.87% 58 2.48% 119.63.193.195
14 57 1.13% 57 1.38% 243 0.86% 57 2.43% 119.63.193.130
15 55 1.09% 54 1.30% 1471 5.20% 1 0.04% pool-71-108-53-163.lsanca.fios.verizon.net
16 50 0.99% 50 1.21% 213 0.75% 50 2.13% 119.63.193.131
17 50 0.99% 50 1.21% 213 0.75% 50 2.13% 119.63.193.196
18 41 0.81% 27 0.65% 51 0.18% 24 1.02% crawl-66-249-74-173.googlebot.com
19 37 0.73% 37 0.89% 62 0.22% 2 0.09% 199.58.86.209
20 37 0.73% 36 0.87% 143 0.51% 1 0.04% 205.143.219.246
21 33 0.65% 33 0.80% 89 0.32% 1 0.04% 185.7.214.40
22 33 0.65% 33 0.80% 89 0.32% 1 0.04% 79-116-24-184.rdsnet.ro
23 31 0.61% 31 0.75% 47 0.17% 14 0.60% 208.115.113.90
24 29 0.57% 27 0.65% 182 0.64% 1 0.04% pool-173-55-47-56.lsanca.fios.verizon.net
25 27 0.53% 27 0.65% 66 0.23% 2 0.09% 137.159.152.92
26 26 0.51% 26 0.63% 40 0.14% 13 0.56% 208-115-111-74-reverse.wowrack.com
27 21 0.42% 21 0.51% 89 0.32% 21 0.90% baiduspider-220-181-108-145.crawl.baidu.com
28 20 0.40% 20 0.48% 81 0.29% 19 0.81% baiduspider-220-181-108-170.crawl.baidu.com
29 20 0.40% 20 0.48% 39 0.14% 3 0.13% crawl-5-102-173-71.mojeek.com
30 19 0.38% 19 0.46% 81 0.29% 19 0.81% baiduspider-220-181-108-144.crawl.baidu.com

Top 10 of 709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 312 6.17% 307 7.41% 9618 33.99% 2 0.09% 137.159.35.153
2 98 1.94% 97 2.34% 1537 5.43% 1 0.04% 137.159.158.89
3 55 1.09% 54 1.30% 1471 5.20% 1 0.04% pool-71-108-53-163.lsanca.fios.verizon.net
4 67 1.32% 66 1.59% 927 3.28% 1 0.04% cpe-76-171-23-131.socal.res.rr.com
5 81 1.60% 77 1.86% 516 1.82% 12 0.51% crawl-66-249-75-97.googlebot.com
6 202 3.99% 135 3.26% 454 1.60% 80 3.42% crawl-66-249-66-97.googlebot.com
7 65 1.28% 64 1.55% 392 1.39% 3 0.13% admin.ohio.opentransfer.com
8 729 14.41% 128 3.09% 331 1.17% 24 1.02% spider-199-21-99-76.yandex.com
9 67 1.32% 67 1.62% 286 1.01% 67 2.86% 119.63.193.194
10 110 2.17% 64 1.55% 266 0.94% 62 2.65% crawl-66-249-73-121.googlebot.com

Top 10 of 162 Total Referrers
# Hits Referrer
1 4145 81.93% - (Direct Request)
2 23 0.45% http://162.215.249.31/
3 5 0.10% http://dreamonload.com
4 2 0.04% http://lillstreetgallery.com/exhibitions-and-events/flags/
5 2 0.04% http://r-e-f-e-r-e-r.com/
6 2 0.04% http://www.google.com/url
7 1 0.02% DANAZURZOLO.COM/administrator/index.php
8 1 0.02% http://seaver.pepperdine.edu/academics/faculty/default.htm
9 1 0.02% http://www.google.com/search
10 1 0.02% http://www.netcraft.com/survey/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% danazurzolo.com
2 1 50.00% магазин аккаунтов wmaid.com

Top 15 of 102 Total User Agents
# Hits User Agent
1 1124 22.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 683 13.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 603 11.92% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 312 6.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
5 308 6.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 236 4.66% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 228 4.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 203 4.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
9 168 3.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
10 126 2.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 116 2.29% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
12 82 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.66 Safari/537.36
13 67 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
14 66 1.30% Java/1.7.0_25
15 63 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1

Usage by Country for September 2013

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3057 60.43% 2274 54.90% 10274 36.31% Commercial (com)
2 1625 32.12% 1602 38.68% 15771 55.74% Unresolved/Unknown
3 224 4.43% 131 3.16% 1891 6.68% Network (net)
4 41 0.81% 41 0.99% 71 0.25% Germany
5 33 0.65% 33 0.80% 89 0.32% Romania
6 31 0.61% 30 0.72% 79 0.28% Non-Profit (org)
7 17 0.34% 17 0.41% 48 0.17% Netherlands
8 7 0.14% 0 0.00% 3 0.01% Turkey
9 4 0.08% 4 0.10% 9 0.03% Russian Federation
10 4 0.08% 4 0.10% 9 0.03% Seychelles
11 3 0.06% 0 0.00% 1 0.00% Austria
12 3 0.06% 3 0.07% 13 0.04% Lithuania
13 3 0.06% 3 0.07% 13 0.05% Thailand
14 2 0.04% 2 0.05% 4 0.02% Switzerland
15 2 0.04% 2 0.05% 9 0.03% India
16 1 0.02% 1 0.02% 4 0.02% Generic TLD (info)
17 1 0.02% 1 0.02% 4 0.02% Sweden
18 1 0.02% 1 0.02% 4 0.02% Ukraine


Generated by Webalizer Version 2.20