|
Hosts |
1 | 2289 | 5.93 | 0 | 0.00 | 166.63.125.21 |
2 | 1430 | 3.70 | 13 | 0.13 | 47.150.79.174 |
3 | 764 | 1.98 | 5 | 0.05 | 62.138.2.243 |
4 | 753 | 1.95 | 5 | 0.05 | 46.4.123.172 |
5 | 736 | 1.91 | 5 | 0.05 | 69.30.221.250 |
6 | 688 | 1.78 | 3 | 0.03 | 163.172.220.113 |
7 | 657 | 1.70 | 5 | 0.05 | 62.210.148.246 |
8 | 612 | 1.58 | 2 | 0.02 | 95.91.45.174 |
9 | 602 | 1.56 | 2 | 0.02 | 88.198.16.12 |
10 | 592 | 1.53 | 3 | 0.03 | 5.9.87.111 |
11 | 444 | 1.15 | 2 | 0.02 | 163.172.68.122 |
12 | 437 | 1.13 | 3 | 0.03 | 62.210.250.212 |
13 | 426 | 1.10 | 2 | 0.02 | 69.30.205.218 |
14 | 357 | 0.92 | 3 | 0.03 | 46.4.32.75 |
15 | 342 | 0.89 | 218 | 2.26 | 162.215.249.31 |
16 | 340 | 0.88 | 1 | 0.01 | 46.165.197.142 |
17 | 325 | 0.84 | 1 | 0.01 | 62.210.247.125 |
18 | 323 | 0.84 | 2 | 0.02 | 91.210.147.163 |
19 | 318 | 0.82 | 1 | 0.01 | 163.172.32.175 |
20 | 315 | 0.82 | 1 | 0.01 | 173.234.153.122 |
21 | 314 | 0.81 | 1 | 0.01 | 142.54.184.90 |
22 | 313 | 0.81 | 3 | 0.03 | 5.9.111.70 |
23 | 310 | 0.80 | 2 | 0.02 | 109.90.210.70 |
24 | 305 | 0.79 | 3 | 0.03 | 144.76.29.162 |
25 | 304 | 0.79 | 2 | 0.02 | 92.238.226.245 |
26 | 301 | 0.78 | 1 | 0.01 | 212.47.229.189 |
27 | 280 | 0.72 | 1 | 0.01 | 163.172.68.123 |
28 | 266 | 0.69 | 0 | 0.00 | 62.210.143.245 |
29 | 214 | 0.55 | 1 | 0.01 | 62.210.97.48 |
30 | 180 | 0.47 | 2 | 0.02 | 51.254.97.23 |
31 | 158 | 0.41 | 2 | 0.02 | 51.255.194.29 |
32 | 152 | 0.39 | 31 | 0.32 | 93.127.19.11 |
33 | 130 | 0.34 | 2 | 0.02 | 163.172.68.128 |
34 | 129 | 0.33 | 1 | 0.01 | 144.76.4.148 |
35 | 128 | 0.33 | 15 | 0.16 | 178.137.84.219 |
36 | 122 | 0.32 | 2 | 0.02 | 151.80.44.115 |
37 | 113 | 0.29 | 5 | 0.05 | 62.210.148.247 |
38 | 112 | 0.29 | 13 | 0.13 | 37.115.189.125 |
39 | 112 | 0.29 | 2 | 0.02 | 149.202.49.23 |
40 | 105 | 0.27 | 5 | 0.05 | 162.210.196.98 |
41 | 102 | 0.26 | 2 | 0.02 | 51.255.51.249 |
42 | 95 | 0.25 | 1 | 0.01 | 62.244.27.230 |
43 | 94 | 0.24 | 18 | 0.19 | 94.179.32.8 |
44 | 92 | 0.24 | 2 | 0.02 | 163.172.60.219 |
45 | 91 | 0.24 | 3 | 0.03 | 69.30.213.202 |
46 | 89 | 0.23 | 10 | 0.10 | 5.255.250.44 |
47 | 88 | 0.23 | 2 | 0.02 | 78.46.21.97 |
48 | 86 | 0.22 | 2 | 0.02 | 109.169.29.30 |
49 | 85 | 0.22 | 11 | 0.11 | 66.249.75.161 |
50 | 84 | 0.22 | 12 | 0.12 | 66.249.75.157 |
51 | 83 | 0.21 | 21 | 0.22 | 66.249.75.153 |
52 | 82 | 0.21 | 2 | 0.02 | 89.190.42.7 |
53 | 80 | 0.21 | 6 | 0.06 | 46.119.122.12 |
54 | 80 | 0.21 | 6 | 0.06 | 37.115.189.11 |
55 | 77 | 0.20 | 1 | 0.01 | 51.255.48.155 |
56 | 77 | 0.20 | 1 | 0.01 | 144.76.12.78 |
57 | 77 | 0.20 | 3 | 0.03 | 69.30.198.186 |
58 | 68 | 0.18 | 2 | 0.02 | 79.124.113.209 |
59 | 68 | 0.18 | 2 | 0.02 | 213.22.250.173 |
60 | 67 | 0.17 | 27 | 0.28 | 180.76.15.28 |
61 | 66 | 0.17 | 35 | 0.36 | 180.76.15.7 |
62 | 65 | 0.17 | 34 | 0.35 | 51.255.65.89 |
63 | 65 | 0.17 | 32 | 0.33 | 180.76.15.19 |
64 | 64 | 0.17 | 10 | 0.10 | 46.118.122.241 |
65 | 64 | 0.17 | 26 | 0.27 | 180.76.15.138 |
66 | 64 | 0.17 | 2 | 0.02 | 199.58.86.206 |
67 | 64 | 0.17 | 31 | 0.32 | 180.76.15.154 |
68 | 63 | 0.16 | 34 | 0.35 | 164.132.161.14 |
69 | 62 | 0.16 | 2 | 0.02 | 178.255.215.69 |
70 | 62 | 0.16 | 2 | 0.02 | 5.9.62.130 |
71 | 61 | 0.16 | 38 | 0.39 | 51.255.65.88 |
72 | 60 | 0.16 | 28 | 0.29 | 180.76.15.160 |
73 | 59 | 0.15 | 30 | 0.31 | 51.255.65.68 |
74 | 59 | 0.15 | 1 | 0.01 | 91.210.144.158 |
75 | 59 | 0.15 | 25 | 0.26 | 180.76.15.141 |
76 | 59 | 0.15 | 34 | 0.35 | 164.132.161.50 |
77 | 59 | 0.15 | 30 | 0.31 | 164.132.161.28 |
78 | 59 | 0.15 | 32 | 0.33 | 164.132.161.75 |
79 | 59 | 0.15 | 29 | 0.30 | 180.76.15.158 |
80 | 58 | 0.15 | 0 | 0.00 | 91.210.146.251 |
81 | 58 | 0.15 | 9 | 0.09 | 94.179.86.193 |
82 | 58 | 0.15 | 6 | 0.06 | 216.244.66.244 |
83 | 57 | 0.15 | 22 | 0.23 | 180.76.15.23 |
84 | 57 | 0.15 | 29 | 0.30 | 180.76.15.161 |
85 | 57 | 0.15 | 27 | 0.28 | 180.76.15.12 |
86 | 56 | 0.14 | 26 | 0.27 | 180.76.15.31 |
87 | 56 | 0.14 | 37 | 0.38 | 51.255.65.95 |
88 | 56 | 0.14 | 26 | 0.27 | 164.132.161.32 |
89 | 55 | 0.14 | 33 | 0.34 | 180.76.15.21 |
90 | 55 | 0.14 | 24 | 0.25 | 180.76.15.136 |
91 | 55 | 0.14 | 22 | 0.23 | 180.76.15.16 |
92 | 54 | 0.14 | 30 | 0.31 | 164.132.161.80 |
93 | 54 | 0.14 | 2 | 0.02 | 64.90.40.107 |
94 | 54 | 0.14 | 34 | 0.35 | 180.76.15.142 |
95 | 54 | 0.14 | 29 | 0.30 | 164.132.161.53 |
96 | 54 | 0.14 | 34 | 0.35 | 51.255.65.82 |
97 | 54 | 0.14 | 2 | 0.02 | 195.154.133.25 |
98 | 54 | 0.14 | 34 | 0.35 | 164.132.161.46 |
99 | 54 | 0.14 | 2 | 0.02 | 46.4.120.3 |
100 | 53 | 0.14 | 21 | 0.22 | 164.132.161.66 |
101 | 53 | 0.14 | 23 | 0.24 | 164.132.161.51 |
102 | 53 | 0.14 | 29 | 0.30 | 164.132.161.7 |
103 | 53 | 0.14 | 22 | 0.23 | 164.132.161.48 |
104 | 53 | 0.14 | 27 | 0.28 | 180.76.15.153 |
105 | 52 | 0.13 | 30 | 0.31 | 164.132.161.64 |
106 | 52 | 0.13 | 3 | 0.03 | 144.76.8.132 |
107 | 51 | 0.13 | 22 | 0.23 | 164.132.161.8 |
108 | 50 | 0.13 | 1 | 0.01 | 51.254.32.82 |
109 | 50 | 0.13 | 21 | 0.22 | 180.76.15.148 |
110 | 50 | 0.13 | 8 | 0.08 | 94.179.59.67 |
111 | 50 | 0.13 | 9 | 0.09 | 5.255.250.90 |
112 | 50 | 0.13 | 28 | 0.29 | 164.132.161.29 |
113 | 50 | 0.13 | 27 | 0.28 | 164.132.161.2 |
114 | 50 | 0.13 | 25 | 0.26 | 164.132.161.26 |
115 | 50 | 0.13 | 18 | 0.19 | 180.76.15.139 |
116 | 50 | 0.13 | 24 | 0.25 | 164.132.161.94 |
117 | 50 | 0.13 | 26 | 0.27 | 180.76.15.157 |
118 | 49 | 0.13 | 26 | 0.27 | 164.132.161.36 |
119 | 49 | 0.13 | 28 | 0.29 | 51.255.65.11 |
120 | 49 | 0.13 | 25 | 0.26 | 180.76.15.10 |
121 | 48 | 0.12 | 22 | 0.23 | 180.76.15.30 |
122 | 48 | 0.12 | 8 | 0.08 | 46.200.99.198 |
123 | 48 | 0.12 | 26 | 0.27 | 164.132.161.5 |
124 | 48 | 0.12 | 20 | 0.21 | 180.76.15.162 |
125 | 47 | 0.12 | 24 | 0.25 | 164.132.161.63 |
126 | 47 | 0.12 | 20 | 0.21 | 180.76.15.5 |
127 | 47 | 0.12 | 27 | 0.28 | 164.132.161.81 |
128 | 47 | 0.12 | 23 | 0.24 | 180.76.15.147 |
129 | 47 | 0.12 | 2 | 0.02 | 91.194.84.106 |
130 | 47 | 0.12 | 28 | 0.29 | 164.132.161.54 |
131 | 46 | 0.12 | 29 | 0.30 | 164.132.161.33 |
132 | 46 | 0.12 | 23 | 0.24 | 180.76.15.143 |
133 | 46 | 0.12 | 18 | 0.19 | 180.76.15.25 |
134 | 46 | 0.12 | 30 | 0.31 | 51.255.65.84 |
135 | 46 | 0.12 | 28 | 0.29 | 51.255.65.52 |
136 | 46 | 0.12 | 31 | 0.32 | 164.132.161.19 |
137 | 45 | 0.12 | 28 | 0.29 | 164.132.161.61 |
138 | 45 | 0.12 | 28 | 0.29 | 180.76.15.26 |
139 | 45 | 0.12 | 25 | 0.26 | 164.132.161.56 |
140 | 45 | 0.12 | 19 | 0.20 | 164.132.161.18 |
141 | 45 | 0.12 | 27 | 0.28 | 51.255.65.22 |
142 | 45 | 0.12 | 27 | 0.28 | 164.132.161.69 |
143 | 44 | 0.11 | 24 | 0.25 | 180.76.15.6 |
144 | 44 | 0.11 | 24 | 0.25 | 164.132.161.88 |
145 | 44 | 0.11 | 26 | 0.27 | 180.76.15.145 |
146 | 44 | 0.11 | 22 | 0.23 | 180.76.15.27 |
147 | 44 | 0.11 | 17 | 0.18 | 163.172.64.237 |
148 | 44 | 0.11 | 23 | 0.24 | 180.76.15.17 |
149 | 43 | 0.11 | 23 | 0.24 | 164.132.161.65 |
150 | 43 | 0.11 | 26 | 0.27 | 164.132.161.39 |
151 | 43 | 0.11 | 24 | 0.25 | 164.132.161.82 |
152 | 43 | 0.11 | 10 | 0.10 | 157.55.39.224 |
153 | 43 | 0.11 | 19 | 0.20 | 180.76.15.140 |
154 | 43 | 0.11 | 21 | 0.22 | 164.132.161.55 |
155 | 43 | 0.11 | 22 | 0.23 | 164.132.161.6 |
156 | 43 | 0.11 | 27 | 0.28 | 164.132.161.78 |
157 | 43 | 0.11 | 21 | 0.22 | 164.132.161.25 |
158 | 43 | 0.11 | 22 | 0.23 | 164.132.161.72 |
159 | 43 | 0.11 | 11 | 0.11 | 180.76.15.15 |
160 | 43 | 0.11 | 20 | 0.21 | 180.76.15.159 |
161 | 43 | 0.11 | 7 | 0.07 | 157.55.39.234 |
162 | 43 | 0.11 | 28 | 0.29 | 164.132.161.16 |
163 | 42 | 0.11 | 14 | 0.15 | 207.46.13.14 |
164 | 42 | 0.11 | 24 | 0.25 | 164.132.161.62 |
165 | 42 | 0.11 | 18 | 0.19 | 164.132.161.38 |
166 | 42 | 0.11 | 2 | 0.02 | 166.137.246.112 |
167 | 42 | 0.11 | 27 | 0.28 | 164.132.161.31 |
168 | 42 | 0.11 | 26 | 0.27 | 164.132.161.30 |
169 | 42 | 0.11 | 27 | 0.28 | 180.76.15.146 |
170 | 42 | 0.11 | 29 | 0.30 | 164.132.161.76 |
171 | 42 | 0.11 | 23 | 0.24 | 164.132.161.92 |
172 | 41 | 0.11 | 16 | 0.17 | 180.76.15.34 |
173 | 41 | 0.11 | 16 | 0.17 | 180.76.15.33 |
174 | 41 | 0.11 | 20 | 0.21 | 164.132.161.60 |
175 | 41 | 0.11 | 20 | 0.21 | 180.76.15.22 |
176 | 41 | 0.11 | 21 | 0.22 | 51.255.65.56 |
177 | 41 | 0.11 | 28 | 0.29 | 164.132.161.45 |
178 | 41 | 0.11 | 20 | 0.21 | 164.132.161.97 |
179 | 41 | 0.11 | 29 | 0.30 | 180.76.15.152 |
180 | 40 | 0.10 | 12 | 0.12 | 157.55.39.185 |
181 | 40 | 0.10 | 19 | 0.20 | 164.132.161.37 |
182 | 40 | 0.10 | 22 | 0.23 | 164.132.161.84 |
183 | 40 | 0.10 | 11 | 0.11 | 180.76.15.29 |
184 | 40 | 0.10 | 18 | 0.19 | 164.132.161.59 |
185 | 40 | 0.10 | 3 | 0.03 | 178.137.95.154 |
186 | 40 | 0.10 | 6 | 0.06 | 94.179.55.117 |
187 | 40 | 0.10 | 16 | 0.17 | 164.132.161.21 |
188 | 39 | 0.10 | 26 | 0.27 | 164.132.161.13 |
189 | 39 | 0.10 | 14 | 0.15 | 164.132.161.11 |
190 | 39 | 0.10 | 21 | 0.22 | 164.132.161.10 |
191 | 39 | 0.10 | 25 | 0.26 | 51.255.65.43 |
192 | 39 | 0.10 | 22 | 0.23 | 164.132.161.4 |
193 | 39 | 0.10 | 24 | 0.25 | 164.132.161.27 |
194 | 38 | 0.10 | 8 | 0.08 | 178.92.152.11 |
195 | 38 | 0.10 | 0 | 0.00 | 131.253.25.146 |
196 | 38 | 0.10 | 0 | 0.00 | 157.55.2.143 |
197 | 38 | 0.10 | 12 | 0.12 | 180.76.15.9 |
198 | 38 | 0.10 | 19 | 0.20 | 51.255.65.18 |
199 | 38 | 0.10 | 0 | 0.00 | 131.253.25.163 |
200 | 38 | 0.10 | 22 | 0.23 | 180.76.15.20 |
201 | 38 | 0.10 | 10 | 0.10 | 207.46.13.109 |
202 | 38 | 0.10 | 23 | 0.24 | 164.132.161.3 |
203 | 38 | 0.10 | 18 | 0.19 | 180.76.15.163 |
204 | 38 | 0.10 | 22 | 0.23 | 164.132.161.20 |
205 | 38 | 0.10 | 22 | 0.23 | 164.132.161.96 |
206 | 38 | 0.10 | 1 | 0.01 | 23.242.86.54 |
207 | 38 | 0.10 | 18 | 0.19 | 164.132.161.93 |
208 | 37 | 0.10 | 23 | 0.24 | 164.132.161.52 |
209 | 37 | 0.10 | 14 | 0.15 | 180.76.15.135 |
210 | 37 | 0.10 | 21 | 0.22 | 180.76.15.14 |
211 | 37 | 0.10 | 15 | 0.16 | 180.76.15.11 |
212 | 37 | 0.10 | 20 | 0.21 | 164.132.161.68 |
213 | 37 | 0.10 | 24 | 0.25 | 164.132.161.15 |
214 | 36 | 0.09 | 22 | 0.23 | 164.132.161.12 |
215 | 36 | 0.09 | 6 | 0.06 | 94.179.20.119 |
216 | 36 | 0.09 | 10 | 0.10 | 94.178.108.157 |
217 | 36 | 0.09 | 16 | 0.17 | 164.132.161.57 |
218 | 36 | 0.09 | 23 | 0.24 | 164.132.161.22 |
219 | 36 | 0.09 | 1 | 0.01 | 50.62.161.102 |
220 | 36 | 0.09 | 19 | 0.20 | 164.132.161.90 |
221 | 35 | 0.09 | 23 | 0.24 | 164.132.161.70 |
222 | 35 | 0.09 | 20 | 0.21 | 164.132.161.41 |
223 | 35 | 0.09 | 23 | 0.24 | 164.132.161.91 |
224 | 34 | 0.09 | 18 | 0.19 | 180.76.15.32 |
225 | 34 | 0.09 | 13 | 0.13 | 180.76.15.8 |
226 | 34 | 0.09 | 19 | 0.20 | 180.76.15.144 |
227 | 34 | 0.09 | 22 | 0.23 | 164.132.161.58 |
228 | 34 | 0.09 | 0 | 0.00 | 157.55.2.131 |
229 | 34 | 0.09 | 1 | 0.01 | 51.255.51.250 |
230 | 34 | 0.09 | 15 | 0.16 | 51.255.65.83 |
231 | 34 | 0.09 | 2 | 0.02 | 5.228.65.79 |
232 | 34 | 0.09 | 23 | 0.24 | 164.132.161.24 |
233 | 34 | 0.09 | 1 | 0.01 | 88.249.94.105 |
234 | 34 | 0.09 | 16 | 0.17 | 180.76.15.134 |
235 | 34 | 0.09 | 12 | 0.12 | 180.76.15.13 |
236 | 34 | 0.09 | 15 | 0.16 | 164.132.161.42 |
237 | 34 | 0.09 | 22 | 0.23 | 164.132.161.40 |
238 | 34 | 0.09 | 12 | 0.12 | 180.76.15.156 |
239 | 34 | 0.09 | 0 | 0.00 | 131.253.27.55 |
240 | 33 | 0.09 | 26 | 0.27 | 163.172.66.58 |
241 | 33 | 0.09 | 13 | 0.13 | 163.172.66.27 |
242 | 33 | 0.09 | 21 | 0.22 | 164.132.161.83 |
243 | 33 | 0.09 | 22 | 0.23 | 180.76.15.149 |
244 | 33 | 0.09 | 17 | 0.18 | 180.76.15.24 |
245 | 33 | 0.09 | 3 | 0.03 | 66.249.64.15 |
246 | 33 | 0.09 | 20 | 0.21 | 164.132.161.77 |
247 | 33 | 0.09 | 11 | 0.11 | 180.76.15.18 |
248 | 33 | 0.09 | 24 | 0.25 | 163.172.66.9 |
249 | 33 | 0.09 | 19 | 0.20 | 51.255.65.26 |
250 | 32 | 0.08 | 0 | 0.00 | 157.55.12.73 |
251 | 32 | 0.08 | 18 | 0.19 | 164.132.161.87 |
252 | 32 | 0.08 | 11 | 0.11 | 164.132.161.34 |
253 | 32 | 0.08 | 19 | 0.20 | 51.255.65.60 |
254 | 32 | 0.08 | 0 | 0.00 | 199.30.24.214 |
255 | 32 | 0.08 | 18 | 0.19 | 164.132.161.71 |
256 | 32 | 0.08 | 0 | 0.00 | 65.55.210.198 |
257 | 32 | 0.08 | 19 | 0.20 | 164.132.161.49 |
258 | 32 | 0.08 | 24 | 0.25 | 164.132.161.44 |
259 | 32 | 0.08 | 21 | 0.22 | 164.132.161.43 |
260 | 31 | 0.08 | 18 | 0.19 | 164.132.161.67 |
261 | 31 | 0.08 | 20 | 0.21 | 163.172.66.51 |
262 | 31 | 0.08 | 18 | 0.19 | 163.172.65.2 |
263 | 31 | 0.08 | 14 | 0.15 | 164.132.161.89 |
264 | 31 | 0.08 | 18 | 0.19 | 180.76.15.155 |
265 | 30 | 0.08 | 2 | 0.02 | 207.241.229.149 |
266 | 30 | 0.08 | 6 | 0.06 | 66.249.69.105 |
267 | 30 | 0.08 | 18 | 0.19 | 51.255.65.62 |
268 | 30 | 0.08 | 2 | 0.02 | 121.42.205.30 |
269 | 30 | 0.08 | 15 | 0.16 | 163.172.65.185 |
270 | 30 | 0.08 | 0 | 0.00 | 65.55.210.196 |
271 | 30 | 0.08 | 15 | 0.16 | 163.172.66.103 |
272 | 30 | 0.08 | 16 | 0.17 | 164.132.161.95 |
273 | 29 | 0.08 | 17 | 0.18 | 163.172.65.6 |
274 | 29 | 0.08 | 19 | 0.20 | 163.172.65.123 |
275 | 29 | 0.08 | 22 | 0.23 | 163.172.65.120 |
276 | 29 | 0.08 | 17 | 0.18 | 163.172.66.116 |
277 | 29 | 0.08 | 16 | 0.17 | 163.172.65.44 |
278 | 29 | 0.08 | 13 | 0.13 | 163.172.66.4 |
279 | 29 | 0.08 | 10 | 0.10 | 164.132.161.17 |
280 | 28 | 0.07 | 19 | 0.20 | 163.172.66.120 |
281 | 28 | 0.07 | 0 | 0.00 | 216.244.66.234 |
282 | 28 | 0.07 | 17 | 0.18 | 164.132.161.85 |
283 | 28 | 0.07 | 14 | 0.15 | 163.172.66.119 |
284 | 28 | 0.07 | 18 | 0.19 | 163.172.65.215 |
285 | 28 | 0.07 | 21 | 0.22 | 164.132.161.79 |
286 | 28 | 0.07 | 0 | 0.00 | 66.249.69.75 |
287 | 28 | 0.07 | 18 | 0.19 | 163.172.66.67 |
288 | 28 | 0.07 | 11 | 0.11 | 163.172.65.184 |
289 | 28 | 0.07 | 20 | 0.21 | 163.172.65.252 |
290 | 28 | 0.07 | 17 | 0.18 | 163.172.66.30 |
291 | 28 | 0.07 | 16 | 0.17 | 163.172.64.253 |
292 | 28 | 0.07 | 15 | 0.16 | 163.172.66.124 |
293 | 27 | 0.07 | 16 | 0.17 | 163.172.64.225 |
294 | 27 | 0.07 | 13 | 0.13 | 163.172.64.241 |
295 | 27 | 0.07 | 21 | 0.22 | 163.172.65.192 |
296 | 27 | 0.07 | 20 | 0.21 | 163.172.65.48 |
297 | 27 | 0.07 | 2 | 0.02 | 193.111.140.106 |
298 | 27 | 0.07 | 14 | 0.15 | 163.172.65.200 |
299 | 27 | 0.07 | 14 | 0.15 | 163.172.66.32 |
300 | 27 | 0.07 | 14 | 0.15 | 163.172.65.229 |
301 | 27 | 0.07 | 16 | 0.17 | 163.172.66.5 |
302 | 27 | 0.07 | 15 | 0.16 | 163.172.66.2 |
303 | 26 | 0.07 | 10 | 0.10 | 163.172.65.240 |
304 | 26 | 0.07 | 0 | 0.00 | 66.249.64.18 |
305 | 26 | 0.07 | 0 | 0.00 | 182.50.130.116 |
306 | 26 | 0.07 | 9 | 0.09 | 163.172.64.235 |
307 | 26 | 0.07 | 0 | 0.00 | 66.249.69.70 |
308 | 26 | 0.07 | 19 | 0.20 | 163.172.65.10 |
309 | 26 | 0.07 | 15 | 0.16 | 163.172.66.34 |
310 | 26 | 0.07 | 10 | 0.10 | 163.172.66.6 |
311 | 25 | 0.06 | 16 | 0.17 | 163.172.66.172 |
312 | 25 | 0.06 | 17 | 0.18 | 163.172.66.170 |
313 | 25 | 0.06 | 18 | 0.19 | 163.172.64.224 |
314 | 25 | 0.06 | 0 | 0.00 | 103.6.196.238 |
315 | 25 | 0.06 | 11 | 0.11 | 164.132.161.35 |
316 | 25 | 0.06 | 13 | 0.13 | 163.172.66.70 |
317 | 25 | 0.06 | 19 | 0.20 | 163.172.65.197 |
318 | 25 | 0.06 | 18 | 0.19 | 163.172.66.99 |
319 | 25 | 0.06 | 9 | 0.09 | 163.172.66.135 |
320 | 25 | 0.06 | 12 | 0.12 | 163.172.66.182 |
321 | 25 | 0.06 | 20 | 0.21 | 163.172.65.206 |
322 | 25 | 0.06 | 16 | 0.17 | 163.172.66.157 |
323 | 25 | 0.06 | 18 | 0.19 | 163.172.66.89 |
324 | 25 | 0.06 | 4 | 0.04 | 188.254.110.23 |
325 | 24 | 0.06 | 2 | 0.02 | 207.241.231.144 |
326 | 24 | 0.06 | 17 | 0.18 | 163.172.66.53 |
327 | 24 | 0.06 | 17 | 0.18 | 163.172.65.7 |
328 | 24 | 0.06 | 15 | 0.16 | 163.172.66.149 |
329 | 24 | 0.06 | 19 | 0.20 | 163.172.66.141 |
330 | 24 | 0.06 | 13 | 0.13 | 163.172.64.179 |
331 | 24 | 0.06 | 16 | 0.17 | 163.172.64.244 |
332 | 24 | 0.06 | 15 | 0.16 | 163.172.65.214 |
333 | 24 | 0.06 | 15 | 0.16 | 163.172.66.168 |
334 | 24 | 0.06 | 2 | 0.02 | 45.49.227.30 |
335 | 24 | 0.06 | 17 | 0.18 | 163.172.65.47 |
336 | 24 | 0.06 | 16 | 0.17 | 164.132.161.23 |
337 | 24 | 0.06 | 15 | 0.16 | 164.132.161.74 |
338 | 24 | 0.06 | 18 | 0.19 | 164.132.161.47 |
339 | 24 | 0.06 | 16 | 0.17 | 163.172.65.109 |
340 | 24 | 0.06 | 17 | 0.18 | 163.172.66.87 |
341 | 24 | 0.06 | 13 | 0.13 | 163.172.66.175 |
342 | 24 | 0.06 | 17 | 0.18 | 163.172.66.122 |
343 | 23 | 0.06 | 15 | 0.16 | 163.172.65.124 |
344 | 23 | 0.06 | 16 | 0.17 | 163.172.65.121 |
345 | 23 | 0.06 | 14 | 0.15 | 163.172.66.145 |
346 | 23 | 0.06 | 12 | 0.12 | 164.132.161.86 |
347 | 23 | 0.06 | 10 | 0.10 | 163.172.65.218 |
348 | 23 | 0.06 | 18 | 0.19 | 163.172.66.46 |
349 | 23 | 0.06 | 0 | 0.00 | 151.80.31.168 |
350 | 23 | 0.06 | 0 | 0.00 | 151.80.31.166 |
351 | 23 | 0.06 | 12 | 0.12 | 164.132.161.9 |
352 | 23 | 0.06 | 0 | 0.00 | 182.50.130.115 |
353 | 23 | 0.06 | 6 | 0.06 | 213.111.233.25 |
354 | 23 | 0.06 | 18 | 0.19 | 163.172.64.192 |
355 | 23 | 0.06 | 19 | 0.20 | 163.172.66.16 |
356 | 23 | 0.06 | 14 | 0.15 | 163.172.66.61 |
357 | 23 | 0.06 | 18 | 0.19 | 163.172.66.106 |
358 | 23 | 0.06 | 17 | 0.18 | 163.172.66.102 |
359 | 23 | 0.06 | 14 | 0.15 | 163.172.66.100 |
360 | 23 | 0.06 | 15 | 0.16 | 163.172.65.227 |
361 | 23 | 0.06 | 16 | 0.17 | 163.172.64.180 |
362 | 23 | 0.06 | 12 | 0.12 | 163.172.66.178 |
363 | 22 | 0.06 | 10 | 0.10 | 163.172.65.8 |
364 | 22 | 0.06 | 1 | 0.01 | 45.50.188.108 |
365 | 22 | 0.06 | 14 | 0.15 | 163.172.65.56 |
366 | 22 | 0.06 | 16 | 0.17 | 163.172.64.220 |
367 | 22 | 0.06 | 12 | 0.12 | 163.172.66.146 |
368 | 22 | 0.06 | 11 | 0.11 | 163.172.65.51 |
369 | 22 | 0.06 | 17 | 0.18 | 163.172.64.177 |
370 | 22 | 0.06 | 9 | 0.09 | 163.172.66.73 |
371 | 22 | 0.06 | 16 | 0.17 | 163.172.65.21 |
372 | 22 | 0.06 | 11 | 0.11 | 163.172.65.20 |
373 | 22 | 0.06 | 16 | 0.17 | 163.172.66.164 |
374 | 22 | 0.06 | 4 | 0.04 | 69.58.178.58 |
375 | 22 | 0.06 | 13 | 0.13 | 163.172.65.235 |
376 | 22 | 0.06 | 0 | 0.00 | 91.121.101.78 |
377 | 22 | 0.06 | 17 | 0.18 | 163.172.66.69 |
378 | 22 | 0.06 | 1 | 0.01 | 23.242.90.128 |
379 | 22 | 0.06 | 12 | 0.12 | 163.172.66.15 |
380 | 22 | 0.06 | 10 | 0.10 | 163.172.66.183 |
381 | 22 | 0.06 | 13 | 0.13 | 163.172.66.13 |
382 | 22 | 0.06 | 13 | 0.13 | 164.132.161.73 |
383 | 22 | 0.06 | 13 | 0.13 | 163.172.66.62 |
384 | 22 | 0.06 | 0 | 0.00 | 151.80.31.183 |
385 | 22 | 0.06 | 7 | 0.07 | 207.46.13.179 |
386 | 22 | 0.06 | 12 | 0.12 | 163.172.66.37 |
387 | 22 | 0.06 | 15 | 0.16 | 163.172.65.61 |
388 | 22 | 0.06 | 15 | 0.16 | 163.172.65.250 |
389 | 22 | 0.06 | 14 | 0.15 | 163.172.66.150 |
390 | 22 | 0.06 | 12 | 0.12 | 163.172.64.186 |
391 | 22 | 0.06 | 10 | 0.10 | 163.172.66.84 |
392 | 22 | 0.06 | 17 | 0.18 | 163.172.65.36 |
393 | 22 | 0.06 | 16 | 0.17 | 163.172.66.176 |
394 | 22 | 0.06 | 12 | 0.12 | 163.172.66.59 |
395 | 21 | 0.05 | 14 | 0.15 | 163.172.66.56 |
396 | 21 | 0.05 | 13 | 0.13 | 163.172.65.129 |
397 | 21 | 0.05 | 12 | 0.12 | 163.172.65.128 |
398 | 21 | 0.05 | 18 | 0.19 | 163.172.66.24 |
399 | 21 | 0.05 | 10 | 0.10 | 163.172.66.169 |
400 | 21 | 0.05 | 16 | 0.17 | 163.172.66.111 |
401 | 21 | 0.05 | 14 | 0.15 | 163.172.65.190 |
402 | 21 | 0.05 | 11 | 0.11 | 163.172.66.161 |
403 | 21 | 0.05 | 11 | 0.11 | 163.172.66.42 |
